Apple Inc.
AAPL
$150.00
+1.50%
Apple Inc.
AAPL
$150.00
-1.50%
Microsoft
MSFT
$415.00
+0.85%
BHP Group
BHP
$45.20
+1.24%
Commonwealth Bank
CBA
$108.75
-0.32%
Tesla Inc.
TSLA
$185.40
-2.80%
Rio Tinto
RIO
$118.40
+0.95%
CSL Limited
CSL
$285.60
+2.10%
No news available.
No featured news available.
Stock of the Week
Get insights on the top-performing stock of the week, including analysis and recommendations.
27 August, 2025 10:00 AMStock of the Week
Get insights on the top-performing stock of the week, including analysis and recommendations.
27 August, 2025 10:00 AMStock of the Week
Get insights on the top-performing stock of the week, including analysis and recommendations.
27 August, 2025 10:00 AMFeatured News
No featured news available.
No more featured news.
| Symbol | 1d | Price |
|---|---|---|
| BTC | +5% | $50,000 |
| ETH | +3% | $4,000 |
| LTC | +2% | $200 |
| XRP | +1.5% | $1.50 |
| LINK | +1% | $25.00 |
| ADA | +0.5% | $1.20 |
| DOT | +0.3% | $6.00 |
| UNI | +0.2% | $30.00 |
| BNB | +0.1% | $350.00 |
| SOL | +0.05% | $100.00 |
| Symbol | 1d | Price |
|---|---|---|
| META | -3.2% | $472.10 |
| TSLA | -2.8% | $185.40 |
| NVDA | -2.1% | $620.50 |
| AMD | -1.9% | $158.30 |
| NFLX | -1.5% | $610.20 |
| SHOP | -1.2% | $74.80 |
| PYPL | -0.9% | $63.50 |
| SNAP | -0.7% | $11.20 |
| Symbol | 52W High | Current |
|---|---|---|
| AAPL | $199.62 | $195.40 |
| MSFT | $430.82 | $418.20 |
| GOOGL | $193.31 | $187.50 |
| AMZN | $201.20 | $196.80 |
| BHP | $52.40 | $45.20 |
| CBA | $119.50 | $108.75 |
| Symbol | 52W Low | Current |
|---|---|---|
| INTC | $18.84 | $22.10 |
| BABA | $66.63 | $78.40 |
| PFE | $25.20 | $27.60 |
| DIS | $83.91 | $92.30 |
| WBA | $8.40 | $10.20 |
| MPL | $2.90 | $3.50 |
Most Read
No posts available.
Breaking News
No breaking news available.
Dividend
Watchlist
| Symbol | Company | Price | Change | |
|---|---|---|---|---|
| BHP | BHP Group Ltd | $45.20 | +1.24% | |
| CBA | Commonwealth Bank | $108.75 | +0.87% | |
| RIO | Rio Tinto Ltd | $118.40 | -0.53% | |
| CSL | CSL Limited | $285.60 | +2.10% | |
| ANZ | ANZ Banking Group | $27.30 | -1.05% | |
| WBC | Westpac Banking | $22.85 | +0.44% |
Top Posts
No posts available.
Categories
No categories available.