Cryptocurrencies
Live prices and market data for the top cryptocurrencies. Stay informed about the latest trends and movements in the crypto market.
| # | Symbol | Name | Price (USD) | 24h Change | Open | High | Low | Volume | Prev Close |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | BTC | $74,294.12 | +0.15% | $74,175.23 | $74,765.88 | $73,625.29 | 49.89B | $74,181.61 |
| 2 | ETH | ETH | $2,330.00 | +0.29% | $2,323.19 | $2,341.85 | $2,312.22 | 20.60B | $2,323.31 |
| 3 | BNB | BNB | $618.06 | +0.66% | $614.02 | $620.03 | $610.95 | 1.95B | $614.04 |
| 4 | SOL | SOL | $83.58 | -0.23% | $83.77 | $84.04 | $82.77 | 5.32B | $83.77 |
| 5 | XRP | XRP | $1.37 | +0.35% | $1.36 | $1.37 | $1.35 | 2.58B | $1.36 |
| 6 | ADA | ADA | $0.241200 | +0.64% | $0.239664 | $0.242345 | $0.238439 | 463.37M | $0.239667 |
| 7 | DOGE | DOGE | $0.093400 | +0.42% | $0.093010 | $0.093785 | $0.092760 | 1.88B | $0.093012 |
| 8 | AVAX | AVAX | $9.42 | +1.21% | $9.31 | $9.44 | $9.27 | 338.00M | $9.31 |
| 9 | DOT | DOT | $1.16 | -0.02% | $1.17 | $1.17 | $1.15 | 244.38M | $1.17 |
| 10 | MATIC | MATIC | — | — | — | — | — | — | — |
| 11 | LINK | LINK | $9.15 | +1.35% | $9.02 | $9.18 | $9.01 | 572.36M | $9.02 |
| 12 | SHIB | SHIB | $0.000006 | — | $0.000006 | $0.000006 | $0.000006 | 118.76M | $0.000006 |
| 13 | UNI | UNI | — | — | — | — | — | — | — |
| 14 | LTC | LTC | $54.93 | +1.14% | $54.31 | $54.97 | $53.90 | 262.20M | $54.31 |
| 15 | ATOM | ATOM | $1.76 | +0.92% | $1.74 | $1.76 | $1.73 | 57.39M | $1.75 |
| 16 | XLM | XLM | $0.156710 | +1.23% | $0.154804 | $0.157467 | $0.154803 | 104.58M | $0.154802 |
| 17 | NEAR | NEAR | $1.39 | +2.23% | $1.36 | $1.40 | $1.34 | 225.09M | $1.36 |
| 18 | APT | APT | — | — | — | — | — | — | — |
| 19 | FIL | FIL | $0.906000 | +2.50% | $0.883918 | $0.910763 | $0.883918 | 105.45M | $0.883940 |
| 20 | ALGO | ALGO | $0.111600 | +3.54% | $0.107783 | $0.113934 | $0.107783 | 50.50M | $0.107788 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed up to 15–20 minutes. This is not financial advice. Always do your own research before making any investment decisions.
Understanding the Table Fields
Ticker code for the cryptocurrency. e.g. BTC = Bitcoin.
Full name of the cryptocurrency.
Latest price of the cryptocurrency in US Dollars.
Percentage change in price over the last 24 hours. Green = gain, Red = loss.
Opening, highest, and lowest price during the current trading period.
Total number of coins traded. Higher volume = more market activity and liquidity.