Upcoming Dividends
Track upcoming dividend payments for Australian stocks from 15-04-2026 to 21-04-2026.
| Symbol | Exchange | Ex Dividend Date | Currency | Dividend | Dividend Yield | Current Price | Period | Payment Date |
|---|---|---|---|---|---|---|---|---|
| CDM | AU | 15-04-2026 | AUD | $0.0300 | 3.80% | $0.79 | Final | 30-04-2026 |
| CDO | AU | 15-04-2026 | AUD | $0.0750 | 3.25% | $2.31 | Final | 30-04-2026 |
| CLV | AU | 15-04-2026 | AUD | $0.0100 | 1.06% | $0.94 | — | — |
| WLE | AU | 15-04-2026 | AUD | $0.0480 | 3.61% | $1.33 | Final | 30-04-2026 |
| ACQ | AU | 16-04-2026 | AUD | $0.0350 | 3.66% | $0.96 | Final | 06-05-2026 |
| LFSPA | AU | 16-04-2026 | AUD | $1.4800 | 1.47% | $100.75 | Final | 28-04-2026 |
| SOL | AU | 20-04-2026 | AUD | $0.4800 | 1.11% | $43.34 | Final | 14-05-2026 |
| MFF | AU | 21-04-2026 | AUD | $0.1000 | 2.11% | $4.73 | Final | 13-05-2026 |
Disclaimer: Dividend data is provided for informational purposes only. Dates and amounts are subject to change. Always verify dividend details with official company announcements before making investment decisions.
Understanding the Table Fields
Stock ticker without exchange suffix. e.g. GNP = GNP.AU on ASX.
Exchange code where the stock is listed. AU = ASX (Australia).
Ex-dividend date — the last day to buy the stock and still receive the dividend. Buying after this date means no dividend.
Currency of the dividend payment. e.g. AUD = Australian Dollars.
Dividend amount per share. e.g. 0.0200 = $0.02 per share.
Dividend yield as a percentage of the current stock price. e.g. 2.00% = 2% yield.
Latest market price of the stock. Useful for calculating dividend yield and other financial metrics.
Dividend type: Final (year-end), Interim (mid-year), Quarterly, or Special.
When the company announced the dividend. Often unavailable in bulk data.
Date when the company checks its shareholder register. Usually 1–2 days after the ex-date.
When the dividend is actually paid out to shareholders' accounts.