AEUR AEUR

AEUR-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$1.16
24h Change
-0.10% ($0.00)
24h High / Low
$1.17 / $1.16
Volume
9,302
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
17-04-2026 $1.16 $1.17 $1.16 $1.17 11,443
16-04-2026 $1.17 $1.17 $1.17 $1.17 29,361
15-04-2026 $1.17 $1.17 $1.16 $1.17 18,384
14-04-2026 $1.16 $1.17 $1.16 $1.17 6,678
13-04-2026 $1.15 $1.16 $1.15 $1.16 4,646
12-04-2026 $1.16 $1.16 $1.15 $1.15 3,268
11-04-2026 $1.16 $1.18 $1.16 $1.16 66,108
10-04-2026 $1.16 $1.16 $1.15 $1.16 56,922
09-04-2026 $1.16 $1.16 $1.15 $1.16 22,768
08-04-2026 $1.16 $1.18 $1.15 $1.16 157,172
07-04-2026 $1.15 $1.16 $1.14 $1.16 73,207
06-04-2026 $1.14 $1.15 $1.14 $1.15 3,404
05-04-2026 $1.14 $1.16 $1.14 $1.14 164,605
04-04-2026 $1.14 $1.14 $1.14 $1.14 150,531
03-04-2026 $1.14 $1.15 $1.14 $1.14 39,634
02-04-2026 $1.15 $1.15 $1.14 $1.14 46,138
01-04-2026 $1.15 $1.15 $1.14 $1.15 70,821
31-03-2026 $1.14 $1.15 $1.14 $1.15 9,734
30-03-2026 $1.14 $1.15 $1.13 $1.14 54,723
29-03-2026 $1.14 $1.15 $1.14 $1.14 12,526
28-03-2026 $1.14 $1.15 $1.14 $1.14 80,442
27-03-2026 $1.14 $1.15 $1.14 $1.14 67,670
26-03-2026 $1.15 $1.15 $1.14 $1.14 37,594
25-03-2026 $1.15 $1.15 $1.15 $1.15 85,699
24-03-2026 $1.15 $1.15 $1.15 $1.15 39,225
23-03-2026 $1.15 $1.15 $1.14 $1.15 61,873
22-03-2026 $1.15 $1.15 $1.15 $1.15 24,248
21-03-2026 $1.15 $1.15 $1.15 $1.15 8,820
20-03-2026 $1.15 $1.18 $1.14 $1.15 101,480
19-03-2026 $1.14 $1.15 $1.13 $1.15 34,709

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.