AIFUN AIFUN
AIFUN-USD.CC · Cryptocurrency
Price (USD)
$0.000101
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.000101
/
$0.000101
Volume
97
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000101 | $0.000101 | $0.000101 | $0.000101 | 97 |
| 16-04-2026 | $0.000102 | $0.000102 | $0.000102 | $0.000102 | 30 |
| 15-04-2026 | $0.000092 | $0.000102 | $0.000092 | $0.000102 | 19 |
| 14-04-2026 | $0.000096 | $0.000101 | $0.000092 | $0.000092 | 0 |
| 13-04-2026 | $0.000097 | $0.000097 | $0.000094 | $0.000096 | 12 |
| 12-04-2026 | $0.000101 | $0.000104 | $0.000096 | $0.000097 | 0 |
| 11-04-2026 | $0.000104 | $0.000105 | $0.000094 | $0.000101 | 0 |
| 10-04-2026 | $0.000109 | $0.000111 | $0.000104 | $0.000104 | 109 |
| 09-04-2026 | $0.000105 | $0.000112 | $0.000101 | $0.000109 | 0 |
| 08-04-2026 | $0.000101 | $0.000123 | $0.000100 | $0.000105 | 0 |
| 07-04-2026 | $0.000098 | $0.000101 | $0.000098 | $0.000101 | 0 |
| 06-04-2026 | $0.000094 | $0.000100 | $0.000094 | $0.000098 | 0 |
| 05-04-2026 | $0.000094 | $0.000094 | $0.000094 | $0.000094 | 0 |
| 04-04-2026 | $0.000096 | $0.000106 | $0.000088 | $0.000094 | 0 |
| 03-04-2026 | $0.000096 | $0.000106 | $0.000077 | $0.000096 | 0 |
| 02-04-2026 | $0.000100 | $0.000100 | $0.000096 | $0.000096 | 0 |
| 01-04-2026 | $0.000097 | $0.000107 | $0.000090 | $0.000100 | 0 |
| 31-03-2026 | $0.000122 | $0.000125 | $0.000097 | $0.000097 | 0 |
| 30-03-2026 | $0.000116 | $0.000122 | $0.000116 | $0.000122 | 0 |
| 29-03-2026 | $0.000124 | $0.000124 | $0.000115 | $0.000116 | 0 |
| 28-03-2026 | $0.000129 | $0.000131 | $0.000124 | $0.000124 | 186 |
| 27-03-2026 | $0.000098 | $0.000129 | $0.000098 | $0.000129 | 0 |
| 26-03-2026 | $0.000096 | $0.000100 | $0.000094 | $0.000098 | 0 |
| 25-03-2026 | $0.000078 | $0.000096 | $0.000074 | $0.000096 | 0 |
| 24-03-2026 | $0.000077 | $0.000078 | $0.000077 | $0.000078 | 0 |
| 23-03-2026 | $0.000075 | $0.000077 | $0.000075 | $0.000077 | 0 |
| 22-03-2026 | $0.000077 | $0.000077 | $0.000075 | $0.000075 | 0 |
| 21-03-2026 | $0.000070 | $0.000077 | $0.000070 | $0.000077 | 184 |
| 20-03-2026 | $0.000089 | $0.000091 | $0.000070 | $0.000070 | 0 |
| 19-03-2026 | $0.000080 | $0.000090 | $0.000079 | $0.000089 | 0 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.