APRIL APRIL
APRIL-USD.CC · Cryptocurrency
Price (USD)
$0.000330
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.000332
/
$0.000330
Volume
8
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12-11-2026 | $0.000332 | $0.000332 | $0.000330 | $0.000330 | 8 |
| 11-11-2026 | $0.000333 | $0.000333 | $0.000333 | $0.000333 | 0 |
| 10-11-2026 | $0.000333 | $0.000334 | $0.000333 | $0.000333 | 1 |
| 09-11-2026 | $0.000339 | $0.000339 | $0.000333 | $0.000333 | 1 |
| 08-11-2026 | $0.000338 | $0.000339 | $0.000337 | $0.000339 | 11 |
| 07-11-2026 | $0.000336 | $0.000339 | $0.000336 | $0.000338 | 0 |
| 06-11-2026 | $0.000334 | $0.000336 | $0.000334 | $0.000336 | 0 |
| 05-11-2026 | $0.000342 | $0.000346 | $0.000334 | $0.000334 | 0 |
| 04-11-2026 | $0.000341 | $0.000342 | $0.000341 | $0.000342 | 0 |
| 03-11-2026 | $0.000341 | $0.000341 | $0.000336 | $0.000341 | 40 |
| 02-11-2026 | $0.000345 | $0.000346 | $0.000341 | $0.000341 | 0 |
| 01-11-2026 | $0.000342 | $0.000345 | $0.000342 | $0.000345 | 0 |
| 31-10-2026 | $0.000339 | $0.000342 | $0.000339 | $0.000342 | 0 |
| 30-10-2026 | $0.000361 | $0.000361 | $0.000338 | $0.000339 | 0 |
| 29-10-2026 | $0.000367 | $0.000367 | $0.000361 | $0.000361 | 0 |
| 28-10-2026 | $0.000363 | $0.000363 | $0.000362 | $0.000362 | 0 |
| 27-10-2026 | $0.000360 | $0.000363 | $0.000355 | $0.000363 | 0 |
| 26-10-2026 | $0.000356 | $0.000361 | $0.000356 | $0.000360 | 0 |
| 25-10-2026 | $0.000353 | $0.000360 | $0.000353 | $0.000356 | 0 |
| 24-10-2026 | $0.000360 | $0.000360 | $0.000353 | $0.000353 | 0 |
| 23-10-2026 | $0.000356 | $0.000363 | $0.000355 | $0.000360 | 0 |
| 22-10-2026 | $0.000362 | $0.000362 | $0.000356 | $0.000356 | 0 |
| 21-10-2026 | $0.000358 | $0.000362 | $0.000358 | $0.000362 | 0 |
| 20-10-2026 | $0.000355 | $0.000358 | $0.000352 | $0.000358 | 0 |
| 19-10-2026 | $0.000347 | $0.000355 | $0.000347 | $0.000355 | 0 |
| 18-10-2026 | $0.000349 | $0.000349 | $0.000347 | $0.000347 | 0 |
| 17-10-2026 | $0.000353 | $0.000353 | $0.000348 | $0.000349 | 0 |
| 16-10-2026 | $0.000347 | $0.000353 | $0.000347 | $0.000353 | 0 |
| 15-10-2026 | $0.000360 | $0.000360 | $0.000346 | $0.000347 | 0 |
| 14-10-2026 | $0.000360 | $0.000361 | $0.000360 | $0.000360 | 0 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.