ASTER36341 ASTER36341

ASTER36341-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.657900
24h Change
+3.20% (+$0.020400)
24h High / Low
$0.663159 / $0.652068
Volume
93.67M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
12-11-2026 $0.655368 $0.657073 $0.652068 $0.653800 68.60M
11-11-2026 $0.637514 $0.637514 $0.637514 $0.637514 68.47M
10-11-2026 $0.648128 $0.655305 $0.623507 $0.637514 66.22M
09-11-2026 $0.634535 $0.649551 $0.623802 $0.648128 81.76M
08-11-2026 $0.681704 $0.682310 $0.634454 $0.634535 56.84M
07-11-2026 $0.682944 $0.685665 $0.672539 $0.681704 42.92M
06-11-2026 $0.685216 $0.697472 $0.676402 $0.682944 69.62M
05-11-2026 $0.705017 $0.713121 $0.679567 $0.685216 113.64M
04-11-2026 $0.699450 $0.710342 $0.688430 $0.705017 72.15M
03-11-2026 $0.695798 $0.702597 $0.689618 $0.699450 49.40M
02-11-2026 $0.697521 $0.701234 $0.687219 $0.695798 60.87M
01-11-2026 $0.698955 $0.702173 $0.693130 $0.697521 44.22M
31-10-2026 $0.685020 $0.708025 $0.682082 $0.698955 58.47M
30-10-2026 $0.686054 $0.695206 $0.663501 $0.685020 94.01M
29-10-2026 $0.707083 $0.729824 $0.684502 $0.686054 105.21M
28-10-2026 $0.709840 $0.717064 $0.701151 $0.707083 49.45M
27-10-2026 $0.711594 $0.713241 $0.701929 $0.709840 40.88M
26-10-2026 $0.700492 $0.716504 $0.696647 $0.711594 55.91M
25-10-2026 $0.709624 $0.712902 $0.698300 $0.700492 47.39M
24-10-2026 $0.696814 $0.710003 $0.684555 $0.709624 59.34M
23-10-2026 $0.693075 $0.711865 $0.689569 $0.696814 56.29M
22-10-2026 $0.716352 $0.721925 $0.690182 $0.693075 67.70M
21-10-2026 $0.715752 $0.726064 $0.713656 $0.716352 57.84M
20-10-2026 $0.704337 $0.718050 $0.697417 $0.715752 57.92M
19-10-2026 $0.699677 $0.713897 $0.695693 $0.704337 73.45M
18-10-2026 $0.701504 $0.715011 $0.679552 $0.699677 96.40M
17-10-2026 $0.707424 $0.712665 $0.693701 $0.701504 75.36M
16-10-2026 $0.704086 $0.718978 $0.699291 $0.707424 80.50M
15-10-2026 $0.698462 $0.708683 $0.677243 $0.704086 93.91M
14-10-2026 $0.705013 $0.708270 $0.683604 $0.698462 56.98M

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.