BAD BAD

BAD-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.000000
24h Change
+0.00% (+$0.000000)
24h High / Low
$0.000000 / $0.000000
Volume
2
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
12-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 1,128
11-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 716
10-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 133
09-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 3
08-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 474
07-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 61
06-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 38
05-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 1
04-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 1,471
03-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 1,182
02-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 8
01-11-2026 $0.000000 $0.000000 $0.000000 $0.000000 1,058
31-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 419
30-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 1,681
29-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 53
28-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 191
27-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 5,122
26-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 1,317
25-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 6,810
24-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 146
23-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 405
22-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 562
21-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 1,050
20-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 164
19-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 3
18-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 184
17-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 5
16-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 35
15-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 822
14-10-2026 $0.000000 $0.000000 $0.000000 $0.000000 392

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.