BITCOIN25220 BITCOIN25220
BITCOIN25220-USD.CC · Cryptocurrency
Price (USD)
$0.019545
24h Change
-8.03%
($-0.001700)
24h High / Low
$0.020276
/
$0.019446
Volume
2.16M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 19-04-2026 | $0.020275 | $0.020276 | $0.020013 | $0.020039 | 1.90M |
| 18-04-2026 | $0.021250 | $0.021250 | $0.021250 | $0.021250 | 3.34M |
| 17-04-2026 | $0.021035 | $0.022257 | $0.020315 | $0.021250 | 3.37M |
| 16-04-2026 | $0.018167 | $0.021135 | $0.017849 | $0.021035 | 3.28M |
| 15-04-2026 | $0.017583 | $0.018443 | $0.017352 | $0.018167 | 2.16M |
| 14-04-2026 | $0.018414 | $0.018959 | $0.017450 | $0.017611 | 3.66M |
| 13-04-2026 | $0.016841 | $0.018849 | $0.016645 | $0.018411 | 3.85M |
| 12-04-2026 | $0.018576 | $0.018679 | $0.016715 | $0.016841 | 3.70M |
| 11-04-2026 | $0.017841 | $0.018580 | $0.017797 | $0.018578 | 2.41M |
| 10-04-2026 | $0.017772 | $0.018557 | $0.017377 | $0.017833 | 2.94M |
| 09-04-2026 | $0.017826 | $0.018143 | $0.017571 | $0.017771 | 2.68M |
| 08-04-2026 | $0.017673 | $0.018873 | $0.017411 | $0.017828 | 3.66M |
| 07-04-2026 | $0.016400 | $0.017841 | $0.016058 | $0.017677 | 8.70M |
| 06-04-2026 | $0.016693 | $0.017508 | $0.016197 | $0.016401 | 4.42M |
| 05-04-2026 | $0.016619 | $0.016781 | $0.016088 | $0.016620 | 3.72M |
| 04-04-2026 | $0.016513 | $0.017015 | $0.016384 | $0.016618 | 2.41M |
| 03-04-2026 | $0.016058 | $0.017452 | $0.015664 | $0.016515 | 6.08M |
| 02-04-2026 | $0.017257 | $0.017357 | $0.016044 | $0.016058 | 3.16M |
| 01-04-2026 | $0.016967 | $0.017617 | $0.016778 | $0.017257 | 2.92M |
| 31-03-2026 | $0.015953 | $0.016968 | $0.015938 | $0.016967 | 3.38M |
| 30-03-2026 | $0.016212 | $0.016886 | $0.015766 | $0.015953 | 4.89M |
| 29-03-2026 | $0.016316 | $0.016458 | $0.015976 | $0.016212 | 2.90M |
| 28-03-2026 | $0.016073 | $0.016498 | $0.015863 | $0.016316 | 2.15M |
| 27-03-2026 | $0.017054 | $0.017204 | $0.015900 | $0.016028 | 3.59M |
| 26-03-2026 | $0.018238 | $0.018275 | $0.016718 | $0.017054 | 2.55M |
| 25-03-2026 | $0.018363 | $0.018725 | $0.017993 | $0.018238 | 2.30M |
| 24-03-2026 | $0.018485 | $0.018552 | $0.017955 | $0.018365 | 5.25M |
| 23-03-2026 | $0.018046 | $0.019075 | $0.017822 | $0.018488 | 3.22M |
| 22-03-2026 | $0.018314 | $0.018619 | $0.017675 | $0.018046 | 2.63M |
| 21-03-2026 | $0.019139 | $0.019301 | $0.018319 | $0.018320 | 2.06M |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.