BLD BLD
BLD-USD.CC · Cryptocurrency
Price (USD)
$0.003811
24h Change
-3.42%
($-0.000100)
24h High / Low
$0.003912
/
$0.003810
Volume
9,125
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 19-04-2026 | $0.003879 | $0.003912 | $0.003838 | $0.003838 | 8,231 |
| 18-04-2026 | $0.003946 | $0.003946 | $0.003946 | $0.003946 | 15,178 |
| 17-04-2026 | $0.003909 | $0.003981 | $0.003785 | $0.003946 | 14,062 |
| 16-04-2026 | $0.004005 | $0.004095 | $0.003769 | $0.003909 | 24,077 |
| 15-04-2026 | $0.004005 | $0.004024 | $0.003934 | $0.004005 | 13,679 |
| 14-04-2026 | $0.003977 | $0.004094 | $0.003946 | $0.003999 | 13,745 |
| 13-04-2026 | $0.004070 | $0.004071 | $0.003868 | $0.003977 | 15,068 |
| 12-04-2026 | $0.004127 | $0.004162 | $0.004040 | $0.004070 | 8,911 |
| 11-04-2026 | $0.004121 | $0.004385 | $0.004044 | $0.004127 | 13,801 |
| 10-04-2026 | $0.004069 | $0.004160 | $0.004067 | $0.004121 | 15,096 |
| 09-04-2026 | $0.004088 | $0.004144 | $0.004044 | $0.004075 | 13,674 |
| 08-04-2026 | $0.003987 | $0.004174 | $0.003909 | $0.004088 | 13,995 |
| 07-04-2026 | $0.003997 | $0.004085 | $0.003901 | $0.003986 | 13,218 |
| 06-04-2026 | $0.004277 | $0.004365 | $0.003816 | $0.003997 | 48,510 |
| 05-04-2026 | $0.004030 | $0.004433 | $0.003973 | $0.004277 | 24,632 |
| 04-04-2026 | $0.004030 | $0.004054 | $0.003976 | $0.004030 | 13,098 |
| 03-04-2026 | $0.004026 | $0.004047 | $0.004001 | $0.004030 | 13,821 |
| 02-04-2026 | $0.004043 | $0.004059 | $0.003999 | $0.004026 | 13,125 |
| 01-04-2026 | $0.003963 | $0.004181 | $0.003894 | $0.004043 | 15,602 |
| 31-03-2026 | $0.004013 | $0.004025 | $0.003947 | $0.003963 | 12,819 |
| 30-03-2026 | $0.004013 | $0.004023 | $0.003919 | $0.004011 | 12,663 |
| 29-03-2026 | $0.004052 | $0.004060 | $0.003987 | $0.004013 | 13,470 |
| 28-03-2026 | $0.004040 | $0.004054 | $0.004032 | $0.004046 | 13,106 |
| 27-03-2026 | $0.004224 | $0.004245 | $0.003971 | $0.004040 | 18,307 |
| 26-03-2026 | $0.004203 | $0.004383 | $0.004131 | $0.004225 | 17,883 |
| 25-03-2026 | $0.004195 | $0.004408 | $0.004139 | $0.004203 | 15,115 |
| 24-03-2026 | $0.004142 | $0.004310 | $0.004068 | $0.004196 | 13,605 |
| 23-03-2026 | $0.004051 | $0.004351 | $0.003949 | $0.004142 | 25,752 |
| 22-03-2026 | $0.004183 | $0.004780 | $0.004042 | $0.004051 | 36,269 |
| 21-03-2026 | $0.003845 | $0.004762 | $0.003845 | $0.004183 | 88,838 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.