BLUR BLUR
BLUR-USD.CC · Cryptocurrency
Price (USD)
$0.031000
24h Change
+24.64%
(+$0.006100)
24h High / Low
$0.035146
/
$0.025507
Volume
129.76M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 19-04-2026 | $0.025784 | $0.027300 | $0.025507 | $0.027300 | 57.60M |
| 18-04-2026 | $0.024872 | $0.024872 | $0.024872 | $0.024872 | 28.81M |
| 17-04-2026 | $0.025344 | $0.026200 | $0.024558 | $0.024872 | 34.41M |
| 16-04-2026 | $0.025007 | $0.029480 | $0.024171 | $0.025344 | 118.69M |
| 15-04-2026 | $0.020399 | $0.025918 | $0.020087 | $0.025006 | 65.86M |
| 14-04-2026 | $0.021512 | $0.021955 | $0.020326 | $0.020399 | 24.08M |
| 13-04-2026 | $0.022093 | $0.022354 | $0.021026 | $0.021512 | 34.23M |
| 12-04-2026 | $0.022407 | $0.024045 | $0.022013 | $0.022093 | 46.31M |
| 11-04-2026 | $0.022271 | $0.023840 | $0.021481 | $0.022407 | 30.81M |
| 10-04-2026 | $0.022307 | $0.023133 | $0.021476 | $0.022271 | 36.87M |
| 09-04-2026 | $0.019844 | $0.024854 | $0.018918 | $0.022307 | 147.25M |
| 08-04-2026 | $0.018791 | $0.022567 | $0.018329 | $0.019844 | 55.66M |
| 07-04-2026 | $0.017891 | $0.018834 | $0.017515 | $0.018791 | 23.40M |
| 06-04-2026 | $0.018589 | $0.018711 | $0.017865 | $0.017891 | 27.07M |
| 05-04-2026 | $0.019332 | $0.019350 | $0.018223 | $0.018589 | 30.78M |
| 04-04-2026 | $0.019766 | $0.020212 | $0.019177 | $0.019332 | 31.57M |
| 03-04-2026 | $0.019716 | $0.020912 | $0.019261 | $0.019766 | 39.03M |
| 02-04-2026 | $0.023255 | $0.023501 | $0.019489 | $0.019716 | 73.01M |
| 01-04-2026 | $0.017322 | $0.026068 | $0.017321 | $0.023255 | 229.51M |
| 31-03-2026 | $0.017032 | $0.017322 | $0.016857 | $0.017322 | 17.71M |
| 30-03-2026 | $0.016949 | $0.017467 | $0.016947 | $0.017032 | 21.82M |
| 29-03-2026 | $0.017263 | $0.017378 | $0.016689 | $0.016949 | 12.35M |
| 28-03-2026 | $0.017442 | $0.017831 | $0.017134 | $0.017263 | 19.13M |
| 27-03-2026 | $0.018294 | $0.018415 | $0.017371 | $0.017442 | 22.08M |
| 26-03-2026 | $0.019266 | $0.019292 | $0.018113 | $0.018294 | 19.26M |
| 25-03-2026 | $0.019116 | $0.019355 | $0.018990 | $0.019266 | 22.46M |
| 24-03-2026 | $0.019141 | $0.019151 | $0.018740 | $0.019116 | 26.24M |
| 23-03-2026 | $0.018499 | $0.019331 | $0.018320 | $0.019141 | 19.72M |
| 22-03-2026 | $0.019169 | $0.019331 | $0.018350 | $0.018499 | 15.62M |
| 21-03-2026 | $0.019604 | $0.020139 | $0.019168 | $0.019169 | 13.11M |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.