CAGA CAGA

CAGA-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.000022
24h Change
+0.00% (+$0.000000)
24h High / Low
$0.000022 / $0.000021
Volume
206
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
12-11-2026 $0.000022 $0.000022 $0.000022 $0.000022 165
11-11-2026 $0.000022 $0.000022 $0.000022 $0.000022 47
10-11-2026 $0.000022 $0.000022 $0.000021 $0.000022 47
09-11-2026 $0.000022 $0.000022 $0.000022 $0.000022 15
08-11-2026 $0.000022 $0.000022 $0.000022 $0.000022 15
07-11-2026 $0.000022 $0.000022 $0.000022 $0.000022 15
06-11-2026 $0.000023 $0.000023 $0.000022 $0.000022 0
05-11-2026 $0.000023 $0.000023 $0.000023 $0.000023 0
04-11-2026 $0.000021 $0.000023 $0.000021 $0.000023 562
03-11-2026 $0.000021 $0.000022 $0.000021 $0.000021 661
02-11-2026 $0.000021 $0.000023 $0.000021 $0.000021 1,499
01-11-2026 $0.000021 $0.000023 $0.000021 $0.000021 850
31-10-2026 $0.000021 $0.000021 $0.000021 $0.000021 26
30-10-2026 $0.000022 $0.000023 $0.000021 $0.000021 706
29-10-2026 $0.000023 $0.000023 $0.000022 $0.000022 37
28-10-2026 $0.000022 $0.000023 $0.000021 $0.000023 1,056
27-10-2026 $0.000021 $0.000024 $0.000021 $0.000022 1,077
26-10-2026 $0.000021 $0.000022 $0.000021 $0.000021 1,019
25-10-2026 $0.000021 $0.000022 $0.000021 $0.000021 1
24-10-2026 $0.000021 $0.000021 $0.000021 $0.000021 7
23-10-2026 $0.000021 $0.000023 $0.000021 $0.000021 222
22-10-2026 $0.000021 $0.000022 $0.000021 $0.000021 16
21-10-2026 $0.000021 $0.000025 $0.000021 $0.000021 2,331
20-10-2026 $0.000021 $0.000022 $0.000021 $0.000021 2
19-10-2026 $0.000021 $0.000021 $0.000021 $0.000021 5
18-10-2026 $0.000021 $0.000022 $0.000021 $0.000021 130
17-10-2026 $0.000021 $0.000023 $0.000021 $0.000021 2,135
16-10-2026 $0.000022 $0.000022 $0.000021 $0.000021 1,379
15-10-2026 $0.000021 $0.000024 $0.000021 $0.000022 2,665
14-10-2026 $0.000021 $0.000023 $0.000021 $0.000021 1,358

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.