CEUR CEUR

CEUR-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$1.18
24h Change
+0.07% (+$0.00)
24h High / Low
$1.18 / $1.18
Volume
75,834
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
17-04-2026 $1.18 $1.18 $1.18 $1.18 62,115
16-04-2026 $1.18 $1.18 $1.18 $1.18 50,831
15-04-2026 $1.18 $1.18 $1.18 $1.18 49,506
14-04-2026 $1.17 $1.18 $1.17 $1.18 51,474
13-04-2026 $1.17 $1.17 $1.17 $1.17 65,626
12-04-2026 $1.17 $1.17 $1.17 $1.17 46,354
11-04-2026 $1.17 $1.17 $1.17 $1.17 56,014
10-04-2026 $1.17 $1.17 $1.17 $1.17 53,311
09-04-2026 $1.17 $1.17 $1.17 $1.17 49,279
08-04-2026 $1.17 $1.17 $1.16 $1.17 66,525
07-04-2026 $1.15 $1.17 $1.15 $1.17 144,698
06-04-2026 $1.15 $1.16 $1.15 $1.15 78,279
05-04-2026 $1.15 $1.16 $1.15 $1.15 155,183
04-04-2026 $1.15 $1.16 $1.15 $1.15 66,462
03-04-2026 $1.15 $1.16 $1.15 $1.15 79,996
02-04-2026 $1.16 $1.16 $1.15 $1.15 108,255
01-04-2026 $1.15 $1.16 $1.15 $1.16 237,965
31-03-2026 $1.15 $1.15 $1.14 $1.15 156,918
30-03-2026 $1.15 $1.16 $1.15 $1.15 157,644
29-03-2026 $1.16 $1.16 $1.15 $1.15 60,954
28-03-2026 $1.16 $1.16 $1.15 $1.16 76,172
27-03-2026 $1.16 $1.16 $1.15 $1.16 137,642
26-03-2026 $1.16 $1.16 $1.15 $1.16 163,423
25-03-2026 $1.16 $1.16 $1.16 $1.16 101,368
24-03-2026 $1.16 $1.16 $1.16 $1.16 220,999
23-03-2026 $1.15 $1.16 $1.15 $1.16 268,205
22-03-2026 $1.15 $1.20 $1.15 $1.15 110,600
21-03-2026 $1.15 $1.20 $1.15 $1.16 207,380
20-03-2026 $1.16 $1.16 $1.15 $1.15 345,122
19-03-2026 $1.15 $1.16 $1.13 $1.16 268,640

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.