CGG CGG
CGG-USD.CC · Cryptocurrency
Price (USD)
$0.001035
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.001043
/
$0.001035
Volume
0
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.001043 | $0.001043 | $0.001043 | $0.001043 | 0 |
| 16-04-2026 | $0.001025 | $0.001025 | $0.001025 | $0.001025 | 0 |
| 15-04-2026 | $0.001020 | $0.001029 | $0.001009 | $0.001025 | 1 |
| 14-04-2026 | $0.001012 | $0.001020 | $0.001008 | $0.001020 | 0 |
| 13-04-2026 | $0.000979 | $0.001012 | $0.000979 | $0.001012 | 5 |
| 12-04-2026 | $0.001017 | $0.001017 | $0.000979 | $0.000979 | 6 |
| 11-04-2026 | $0.001010 | $0.001017 | $0.001010 | $0.001017 | 0 |
| 10-04-2026 | $0.001000 | $0.001010 | $0.001000 | $0.001010 | 0 |
| 09-04-2026 | $0.001007 | $0.001007 | $0.001000 | $0.001000 | 0 |
| 08-04-2026 | $0.001025 | $0.001031 | $0.001005 | $0.001007 | 0 |
| 07-04-2026 | $0.000998 | $0.001025 | $0.000994 | $0.001025 | 1 |
| 06-04-2026 | $0.001000 | $0.001010 | $0.000998 | $0.000998 | 1 |
| 05-04-2026 | $0.000988 | $0.001000 | $0.000988 | $0.001000 | 1 |
| 04-04-2026 | $0.000976 | $0.000988 | $0.000976 | $0.000988 | 0 |
| 03-04-2026 | $0.000967 | $0.000976 | $0.000967 | $0.000976 | 0 |
| 02-04-2026 | $0.001023 | $0.001023 | $0.000957 | $0.000967 | 0 |
| 01-04-2026 | $0.001023 | $0.001023 | $0.001023 | $0.001023 | 0 |
| 31-03-2026 | $0.001014 | $0.001023 | $0.001002 | $0.001023 | 0 |
| 30-03-2026 | $0.001008 | $0.001023 | $0.001008 | $0.001014 | 0 |
| 29-03-2026 | $0.001020 | $0.001020 | $0.001008 | $0.001008 | 0 |
| 28-03-2026 | $0.001015 | $0.001028 | $0.001015 | $0.001020 | 0 |
| 27-03-2026 | $0.001037 | $0.001037 | $0.001011 | $0.001015 | 0 |
| 26-03-2026 | $0.001072 | $0.001072 | $0.001035 | $0.001037 | 0 |
| 25-03-2026 | $0.001043 | $0.001072 | $0.001043 | $0.001072 | 0 |
| 24-03-2026 | $0.001058 | $0.001058 | $0.001043 | $0.001043 | 0 |
| 23-03-2026 | $0.001036 | $0.001062 | $0.001036 | $0.001058 | 0 |
| 22-03-2026 | $0.001040 | $0.001042 | $0.001036 | $0.001036 | 0 |
| 21-03-2026 | $0.001057 | $0.001057 | $0.001057 | $0.001057 | 0 |
| 20-03-2026 | $0.001065 | $0.001065 | $0.001057 | $0.001057 | 0 |
| 19-03-2026 | $0.001077 | $0.001077 | $0.001065 | $0.001065 | 0 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.