COREUM COREUM
COREUM-USD.CC · Cryptocurrency
Price (USD)
$0.018614
24h Change
-39.76%
($-0.012300)
24h High / Low
$0.019110
/
$0.017778
Volume
617
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.018688 | $0.018692 | $0.018362 | $0.018429 | 978 |
| 16-04-2026 | $0.030902 | $0.030902 | $0.030902 | $0.030902 | 200 |
| 15-04-2026 | $0.023711 | $0.033106 | $0.023646 | $0.030902 | 206 |
| 14-04-2026 | $0.017844 | $0.030016 | $0.017566 | $0.023711 | 221 |
| 13-04-2026 | $0.026907 | $0.026955 | $0.017072 | $0.017844 | 237 |
| 12-04-2026 | $0.019401 | $0.027026 | $0.018861 | $0.026907 | 359 |
| 11-04-2026 | $0.038191 | $0.039444 | $0.019372 | $0.019401 | 259 |
| 10-04-2026 | $0.021947 | $0.046903 | $0.021765 | $0.038191 | 217 |
| 09-04-2026 | $0.020628 | $0.022164 | $0.020232 | $0.021947 | 1,063 |
| 08-04-2026 | $0.021072 | $0.021088 | $0.020489 | $0.020628 | 999 |
| 07-04-2026 | $0.019128 | $0.022006 | $0.018961 | $0.021072 | 1,021 |
| 06-04-2026 | $0.023970 | $0.024178 | $0.019050 | $0.019128 | 1,686 |
| 05-04-2026 | $0.019752 | $0.024067 | $0.019689 | $0.023970 | 366 |
| 04-04-2026 | $0.017212 | $0.019933 | $0.016661 | $0.019752 | 504 |
| 03-04-2026 | $0.015862 | $0.017542 | $0.015464 | $0.017212 | 898 |
| 02-04-2026 | $0.030454 | $0.030458 | $0.014761 | $0.015862 | 564 |
| 01-04-2026 | $0.022434 | $0.040895 | $0.022226 | $0.030454 | 213 |
| 31-03-2026 | $0.023365 | $0.039115 | $0.022373 | $0.022434 | 300 |
| 30-03-2026 | $0.019860 | $0.025746 | $0.019736 | $0.023365 | 321 |
| 29-03-2026 | $0.028446 | $0.028482 | $0.019771 | $0.019860 | 657 |
| 28-03-2026 | $0.018204 | $0.029181 | $0.018193 | $0.028446 | 241 |
| 27-03-2026 | $0.020138 | $0.020584 | $0.018010 | $0.018204 | 350 |
| 26-03-2026 | $0.018556 | $0.020181 | $0.017361 | $0.020138 | 414 |
| 25-03-2026 | $0.018148 | $0.018635 | $0.018047 | $0.018556 | 203 |
| 24-03-2026 | $0.017412 | $0.019116 | $0.017105 | $0.018148 | 198 |
| 23-03-2026 | $0.015431 | $0.017504 | $0.015103 | $0.017412 | 1,037 |
| 22-03-2026 | $0.016917 | $0.017128 | $0.015318 | $0.015431 | 846 |
| 21-03-2026 | $0.017340 | $0.017374 | $0.016917 | $0.016917 | 442 |
| 20-03-2026 | $0.018111 | $0.019212 | $0.017076 | $0.017340 | 1,248 |
| 19-03-2026 | $0.015657 | $0.018117 | $0.013617 | $0.018111 | 262 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.