COREUM COREUM

COREUM-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.009841
24h Change
-1.29% ($-0.000100)
24h High / Low
$0.009929 / $0.009758
Volume
146
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
12-11-2026 $0.009847 $0.009929 $0.009832 $0.009832 146
11-11-2026 $0.009970 $0.009970 $0.009970 $0.009970 148
10-11-2026 $0.010485 $0.010512 $0.009885 $0.009970 148
09-11-2026 $0.010672 $0.010691 $0.010346 $0.010485 156
08-11-2026 $0.011110 $0.011131 $0.010608 $0.010672 159
07-11-2026 $0.010583 $0.011149 $0.010341 $0.011110 165
06-11-2026 $0.010726 $0.010844 $0.010524 $0.010583 195
05-11-2026 $0.010605 $0.011367 $0.010565 $0.010726 198
04-11-2026 $0.010602 $0.010718 $0.009113 $0.010605 196
03-11-2026 $0.010351 $0.010669 $0.010343 $0.010602 196
02-11-2026 $0.010326 $0.010404 $0.010231 $0.010351 191
01-11-2026 $0.009205 $0.010326 $0.009187 $0.010326 190
31-10-2026 $0.010064 $0.010214 $0.009205 $0.009205 170
30-10-2026 $0.009844 $0.010148 $0.009613 $0.010064 186
29-10-2026 $0.010870 $0.010870 $0.009844 $0.009844 182
28-10-2026 $0.009379 $0.010921 $0.009091 $0.010870 200
27-10-2026 $0.010434 $0.010510 $0.009373 $0.009379 173
26-10-2026 $0.011048 $0.011060 $0.010216 $0.010434 192
25-10-2026 $0.010092 $0.011759 $0.010092 $0.011048 154
24-10-2026 $0.009872 $0.010092 $0.009545 $0.010092 366
23-10-2026 $0.009846 $0.010118 $0.009826 $0.009872 359
22-10-2026 $0.009841 $0.009900 $0.009398 $0.009846 358
21-10-2026 $0.009712 $0.010101 $0.009653 $0.009841 357
20-10-2026 $0.009463 $0.009750 $0.009355 $0.009712 353
19-10-2026 $0.009206 $0.009576 $0.009206 $0.009463 344
18-10-2026 $0.010286 $0.010397 $0.008954 $0.009206 334
17-10-2026 $0.009535 $0.010286 $0.009391 $0.010286 374
16-10-2026 $0.008255 $0.009773 $0.008223 $0.009535 346
15-10-2026 $0.008211 $0.008336 $0.008021 $0.008255 143
14-10-2026 $0.008241 $0.008372 $0.008119 $0.008211 142

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.