CREDI CREDI
CREDI-USD.CC · Cryptocurrency
Price (USD)
$0.000950
24h Change
+6.40%
(+$0.000100)
24h High / Low
$0.000965
/
$0.000944
Volume
78,172
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000954 | $0.000965 | $0.000953 | $0.000959 | 87,206 |
| 16-04-2026 | $0.000893 | $0.000893 | $0.000893 | $0.000893 | 63,063 |
| 15-04-2026 | $0.000919 | $0.000922 | $0.000868 | $0.000893 | 72,311 |
| 14-04-2026 | $0.000893 | $0.000927 | $0.000880 | $0.000919 | 66,041 |
| 13-04-2026 | $0.000865 | $0.000906 | $0.000864 | $0.000893 | 59,038 |
| 12-04-2026 | $0.000917 | $0.000919 | $0.000860 | $0.000865 | 62,430 |
| 11-04-2026 | $0.000957 | $0.000993 | $0.000900 | $0.000917 | 68,519 |
| 10-04-2026 | $0.000992 | $0.000999 | $0.000954 | $0.000957 | 48,024 |
| 09-04-2026 | $0.001007 | $0.001017 | $0.000988 | $0.000992 | 50,857 |
| 08-04-2026 | $0.001050 | $0.001054 | $0.000964 | $0.001007 | 62,443 |
| 07-04-2026 | $0.000991 | $0.001123 | $0.000953 | $0.001050 | 74,735 |
| 06-04-2026 | $0.000999 | $0.001027 | $0.000976 | $0.000991 | 66,243 |
| 05-04-2026 | $0.000998 | $0.001004 | $0.000975 | $0.000999 | 56,063 |
| 04-04-2026 | $0.000999 | $0.001035 | $0.000986 | $0.000998 | 54,570 |
| 03-04-2026 | $0.000988 | $0.001011 | $0.000982 | $0.000999 | 58,757 |
| 02-04-2026 | $0.001038 | $0.001038 | $0.000950 | $0.000987 | 72,584 |
| 01-04-2026 | $0.001020 | $0.001048 | $0.000980 | $0.001038 | 55,810 |
| 31-03-2026 | $0.001046 | $0.001048 | $0.001015 | $0.001021 | 47,952 |
| 30-03-2026 | $0.000986 | $0.001069 | $0.000982 | $0.001046 | 70,770 |
| 29-03-2026 | $0.000957 | $0.001040 | $0.000956 | $0.000986 | 62,341 |
| 28-03-2026 | $0.000986 | $0.001007 | $0.000950 | $0.000957 | 49,298 |
| 27-03-2026 | $0.001139 | $0.001140 | $0.000803 | $0.000986 | 103,950 |
| 26-03-2026 | $0.001123 | $0.001153 | $0.001121 | $0.001139 | 50,123 |
| 25-03-2026 | $0.001150 | $0.001160 | $0.001115 | $0.001123 | 55,522 |
| 24-03-2026 | $0.001071 | $0.001188 | $0.001056 | $0.001150 | 78,979 |
| 23-03-2026 | $0.001113 | $0.001119 | $0.001071 | $0.001071 | 61,571 |
| 22-03-2026 | $0.001128 | $0.001243 | $0.001104 | $0.001113 | 55,745 |
| 21-03-2026 | $0.001123 | $0.001140 | $0.001112 | $0.001128 | 58,331 |
| 20-03-2026 | $0.001099 | $0.001125 | $0.001097 | $0.001123 | 67,464 |
| 19-03-2026 | $0.001080 | $0.001117 | $0.001076 | $0.001099 | 79,473 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.