CROWN25714 CROWN25714
CROWN25714-USD.CC · Cryptocurrency
Price (USD)
$0.014150
24h Change
-14.36%
($-0.002400)
24h High / Low
$0.015391
/
$0.014150
Volume
7,950
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.015141 | $0.015391 | $0.014822 | $0.014847 | 7,635 |
| 16-04-2026 | $0.016524 | $0.016524 | $0.016524 | $0.016524 | 9,023 |
| 15-04-2026 | $0.014029 | $0.016798 | $0.013387 | $0.016524 | 9,134 |
| 14-04-2026 | $0.015495 | $0.016087 | $0.013639 | $0.014029 | 7,163 |
| 13-04-2026 | $0.015931 | $0.016144 | $0.014928 | $0.015495 | 5,607 |
| 12-04-2026 | $0.014926 | $0.016305 | $0.013811 | $0.015931 | 9,413 |
| 11-04-2026 | $0.016055 | $0.016098 | $0.014779 | $0.014926 | 7,501 |
| 10-04-2026 | $0.016649 | $0.016892 | $0.015491 | $0.016055 | 7,208 |
| 09-04-2026 | $0.017786 | $0.018325 | $0.016453 | $0.016649 | 11,238 |
| 08-04-2026 | $0.017727 | $0.017955 | $0.016397 | $0.017786 | 7,102 |
| 07-04-2026 | $0.017824 | $0.017994 | $0.015542 | $0.017714 | 11,681 |
| 06-04-2026 | $0.015433 | $0.018044 | $0.015278 | $0.017824 | 7,968 |
| 05-04-2026 | $0.016100 | $0.016494 | $0.014951 | $0.015433 | 4,887 |
| 04-04-2026 | $0.014396 | $0.016536 | $0.014338 | $0.016100 | 5,666 |
| 03-04-2026 | $0.014161 | $0.014895 | $0.014080 | $0.014396 | 5,447 |
| 02-04-2026 | $0.015578 | $0.015617 | $0.014056 | $0.014161 | 3,858 |
| 01-04-2026 | $0.015110 | $0.016775 | $0.013716 | $0.015578 | 9,092 |
| 31-03-2026 | $0.016465 | $0.016590 | $0.013831 | $0.015110 | 8,052 |
| 30-03-2026 | $0.016980 | $0.017068 | $0.015777 | $0.016465 | 7,289 |
| 29-03-2026 | $0.017410 | $0.017692 | $0.016681 | $0.016980 | 8,305 |
| 28-03-2026 | $0.017803 | $0.018074 | $0.017019 | $0.017410 | 5,418 |
| 27-03-2026 | $0.018893 | $0.019210 | $0.017705 | $0.017803 | 7,083 |
| 26-03-2026 | $0.018675 | $0.019351 | $0.017603 | $0.018893 | 8,860 |
| 25-03-2026 | $0.018931 | $0.018958 | $0.017582 | $0.018675 | 10,381 |
| 24-03-2026 | $0.018603 | $0.018994 | $0.018212 | $0.018931 | 5,959 |
| 23-03-2026 | $0.018054 | $0.020149 | $0.018052 | $0.018603 | 10,835 |
| 22-03-2026 | $0.018506 | $0.019056 | $0.017895 | $0.018054 | 7,063 |
| 21-03-2026 | $0.019112 | $0.019118 | $0.018388 | $0.018506 | 6,330 |
| 20-03-2026 | $0.020038 | $0.020072 | $0.018866 | $0.019111 | 6,606 |
| 19-03-2026 | $0.020026 | $0.020776 | $0.019025 | $0.020038 | 9,138 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.