DIMO DIMO
DIMO-USD.CC · Cryptocurrency
Price (USD)
$0.012100
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.012067
/
$0.011949
Volume
38,105
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.012052 | $0.012067 | $0.012048 | $0.012050 | 28,458 |
| 16-04-2026 | $0.012137 | $0.012137 | $0.012137 | $0.012137 | 29,678 |
| 15-04-2026 | $0.012158 | $0.012258 | $0.012052 | $0.012137 | 29,781 |
| 14-04-2026 | $0.012200 | $0.012318 | $0.012119 | $0.012177 | 19,233 |
| 13-04-2026 | $0.012371 | $0.012402 | $0.012186 | $0.012200 | 38,622 |
| 12-04-2026 | $0.012477 | $0.012552 | $0.012250 | $0.012371 | 30,909 |
| 11-04-2026 | $0.012489 | $0.012615 | $0.012436 | $0.012477 | 23,750 |
| 10-04-2026 | $0.012563 | $0.012599 | $0.012444 | $0.012489 | 21,939 |
| 09-04-2026 | $0.012794 | $0.012811 | $0.012279 | $0.012563 | 47,340 |
| 08-04-2026 | $0.012091 | $0.013041 | $0.011924 | $0.012794 | 136,200 |
| 07-04-2026 | $0.012024 | $0.012123 | $0.011956 | $0.012091 | 38,583 |
| 06-04-2026 | $0.012072 | $0.012145 | $0.012018 | $0.012021 | 36,702 |
| 05-04-2026 | $0.012125 | $0.012144 | $0.012060 | $0.012072 | 28,011 |
| 04-04-2026 | $0.012385 | $0.012421 | $0.012039 | $0.012125 | 32,854 |
| 03-04-2026 | $0.011900 | $0.012516 | $0.011801 | $0.012385 | 67,177 |
| 02-04-2026 | $0.012837 | $0.013040 | $0.011523 | $0.011900 | 214,898 |
| 01-04-2026 | $0.014183 | $0.014317 | $0.012809 | $0.012837 | 227,148 |
| 31-03-2026 | $0.017170 | $0.017170 | $0.013945 | $0.014183 | 161,166 |
| 30-03-2026 | $0.013732 | $0.017242 | $0.013126 | $0.017126 | 818,728 |
| 29-03-2026 | $0.014242 | $0.014443 | $0.013137 | $0.013732 | 106,746 |
| 28-03-2026 | $0.013901 | $0.014336 | $0.012984 | $0.014242 | 172,326 |
| 27-03-2026 | $0.014349 | $0.014839 | $0.013317 | $0.013901 | 100,466 |
| 26-03-2026 | $0.014724 | $0.014850 | $0.014072 | $0.014349 | 73,269 |
| 25-03-2026 | $0.014776 | $0.014933 | $0.014119 | $0.014763 | 104,917 |
| 24-03-2026 | $0.015228 | $0.015539 | $0.014345 | $0.014776 | 189,925 |
| 23-03-2026 | $0.013581 | $0.015715 | $0.012867 | $0.015197 | 358,114 |
| 22-03-2026 | $0.016366 | $0.016448 | $0.013091 | $0.013597 | 384,992 |
| 21-03-2026 | $0.016196 | $0.016969 | $0.014012 | $0.016367 | 896,253 |
| 20-03-2026 | $0.012872 | $0.018213 | $0.012767 | $0.016196 | 1.88M |
| 19-03-2026 | $0.012044 | $0.012978 | $0.011791 | $0.012872 | 122,537 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.