DOGINME DOGINME
DOGINME-USD.CC · Cryptocurrency
Price (USD)
$0.000111
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.000111
/
$0.000106
Volume
260,926
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000107 | $0.000107 | $0.000106 | $0.000106 | 261,349 |
| 16-04-2026 | $0.000108 | $0.000108 | $0.000108 | $0.000108 | 424,509 |
| 15-04-2026 | $0.000105 | $0.000111 | $0.000104 | $0.000108 | 416,646 |
| 14-04-2026 | $0.000102 | $0.000111 | $0.000097 | $0.000105 | 526,895 |
| 13-04-2026 | $0.000097 | $0.000104 | $0.000097 | $0.000102 | 323,708 |
| 12-04-2026 | $0.000101 | $0.000101 | $0.000097 | $0.000097 | 287,153 |
| 11-04-2026 | $0.000100 | $0.000105 | $0.000099 | $0.000101 | 288,578 |
| 10-04-2026 | $0.000100 | $0.000104 | $0.000099 | $0.000100 | 251,493 |
| 09-04-2026 | $0.000099 | $0.000110 | $0.000096 | $0.000100 | 733,475 |
| 08-04-2026 | $0.000105 | $0.000106 | $0.000098 | $0.000099 | 353,743 |
| 07-04-2026 | $0.000101 | $0.000105 | $0.000096 | $0.000105 | 201,476 |
| 06-04-2026 | $0.000101 | $0.000107 | $0.000100 | $0.000101 | 270,837 |
| 05-04-2026 | $0.000101 | $0.000102 | $0.000098 | $0.000101 | 235,802 |
| 04-04-2026 | $0.000098 | $0.000101 | $0.000096 | $0.000101 | 204,635 |
| 03-04-2026 | $0.000101 | $0.000101 | $0.000096 | $0.000098 | 200,980 |
| 02-04-2026 | $0.000102 | $0.000103 | $0.000098 | $0.000100 | 175,296 |
| 01-04-2026 | $0.000102 | $0.000103 | $0.000099 | $0.000101 | 273,030 |
| 31-03-2026 | $0.000097 | $0.000115 | $0.000096 | $0.000102 | 641,542 |
| 30-03-2026 | $0.000095 | $0.000099 | $0.000095 | $0.000097 | 228,875 |
| 29-03-2026 | $0.000098 | $0.000100 | $0.000094 | $0.000095 | 272,006 |
| 28-03-2026 | $0.000099 | $0.000101 | $0.000098 | $0.000098 | 204,842 |
| 27-03-2026 | $0.000101 | $0.000104 | $0.000099 | $0.000099 | 259,036 |
| 26-03-2026 | $0.000105 | $0.000105 | $0.000100 | $0.000101 | 195,347 |
| 25-03-2026 | $0.000103 | $0.000110 | $0.000103 | $0.000105 | 230,295 |
| 24-03-2026 | $0.000109 | $0.000109 | $0.000098 | $0.000103 | 325,913 |
| 23-03-2026 | $0.000109 | $0.000113 | $0.000106 | $0.000109 | 235,220 |
| 22-03-2026 | $0.000106 | $0.000109 | $0.000105 | $0.000109 | 232,898 |
| 21-03-2026 | $0.000108 | $0.000109 | $0.000106 | $0.000106 | 204,194 |
| 20-03-2026 | $0.000114 | $0.000115 | $0.000108 | $0.000108 | 231,578 |
| 19-03-2026 | $0.000119 | $0.000119 | $0.000113 | $0.000114 | 240,254 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.