DOLO DOLO
DOLO-USD.CC · Cryptocurrency
Price (USD)
$0.020620
24h Change
-1.33%
($-0.000300)
24h High / Low
$0.020649
/
$0.020274
Volume
3.05M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12-11-2026 | $0.020439 | $0.020830 | $0.020368 | $0.020830 | 2.68M |
| 11-11-2026 | $0.020898 | $0.020898 | $0.020898 | $0.020898 | 3.17M |
| 10-11-2026 | $0.020667 | $0.021156 | $0.020399 | $0.020898 | 3.06M |
| 09-11-2026 | $0.020473 | $0.021436 | $0.020375 | $0.020667 | 3.09M |
| 08-11-2026 | $0.021859 | $0.021862 | $0.020200 | $0.020473 | 2.75M |
| 07-11-2026 | $0.022431 | $0.022713 | $0.021665 | $0.021859 | 2.74M |
| 06-11-2026 | $0.021625 | $0.022852 | $0.021625 | $0.022431 | 2.78M |
| 05-11-2026 | $0.023476 | $0.023677 | $0.021379 | $0.021625 | 2.46M |
| 04-11-2026 | $0.023340 | $0.023877 | $0.022457 | $0.023476 | 2.62M |
| 03-11-2026 | $0.023456 | $0.023598 | $0.022932 | $0.023340 | 2.48M |
| 02-11-2026 | $0.023175 | $0.024274 | $0.022795 | $0.023456 | 3.01M |
| 01-11-2026 | $0.023461 | $0.023619 | $0.022930 | $0.023175 | 2.15M |
| 31-10-2026 | $0.022980 | $0.023924 | $0.022975 | $0.023461 | 2.57M |
| 30-10-2026 | $0.022087 | $0.023022 | $0.021287 | $0.022980 | 2.62M |
| 29-10-2026 | $0.024474 | $0.024541 | $0.022082 | $0.022087 | 2.52M |
| 28-10-2026 | $0.024980 | $0.025051 | $0.024168 | $0.024474 | 2.35M |
| 27-10-2026 | $0.024505 | $0.024980 | $0.023903 | $0.024980 | 2.27M |
| 26-10-2026 | $0.024046 | $0.024698 | $0.023722 | $0.024505 | 2.38M |
| 25-10-2026 | $0.025123 | $0.025123 | $0.023837 | $0.024046 | 2.46M |
| 24-10-2026 | $0.024456 | $0.025860 | $0.024244 | $0.025123 | 2.92M |
| 23-10-2026 | $0.024072 | $0.024846 | $0.024043 | $0.024456 | 2.56M |
| 22-10-2026 | $0.025461 | $0.025548 | $0.023796 | $0.024072 | 2.73M |
| 21-10-2026 | $0.024702 | $0.026730 | $0.024533 | $0.025461 | 4.41M |
| 20-10-2026 | $0.023685 | $0.024853 | $0.023358 | $0.024702 | 2.41M |
| 19-10-2026 | $0.023785 | $0.023974 | $0.023417 | $0.023685 | 2.32M |
| 18-10-2026 | $0.024463 | $0.024540 | $0.023069 | $0.023785 | 2.33M |
| 17-10-2026 | $0.025287 | $0.025401 | $0.024113 | $0.024463 | 2.38M |
| 16-10-2026 | $0.025219 | $0.025580 | $0.024834 | $0.025287 | 2.58M |
| 15-10-2026 | $0.025735 | $0.025801 | $0.024260 | $0.025219 | 2.84M |
| 14-10-2026 | $0.026308 | $0.026662 | $0.025162 | $0.025735 | 2.74M |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.