DOLO DOLO
DOLO-USD.CC · Cryptocurrency
Price (USD)
$0.035640
24h Change
+8.36%
(+$0.002800)
24h High / Low
$0.035855
/
$0.034096
Volume
2.65M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.034403 | $0.034558 | $0.034213 | $0.034430 | 2.66M |
| 16-04-2026 | $0.032890 | $0.032890 | $0.032890 | $0.032890 | 3.72M |
| 15-04-2026 | $0.031992 | $0.033607 | $0.031834 | $0.032890 | 3.66M |
| 14-04-2026 | $0.032565 | $0.033325 | $0.031269 | $0.031992 | 3.40M |
| 13-04-2026 | $0.030623 | $0.032778 | $0.030443 | $0.032565 | 2.40M |
| 12-04-2026 | $0.033287 | $0.033290 | $0.030253 | $0.030623 | 2.81M |
| 11-04-2026 | $0.035065 | $0.035098 | $0.032605 | $0.033287 | 2.56M |
| 10-04-2026 | $0.034838 | $0.036197 | $0.034312 | $0.035064 | 3.16M |
| 09-04-2026 | $0.034477 | $0.034930 | $0.033509 | $0.034838 | 2.69M |
| 08-04-2026 | $0.032729 | $0.035363 | $0.032729 | $0.034477 | 4.67M |
| 07-04-2026 | $0.032848 | $0.033048 | $0.031535 | $0.032729 | 2.67M |
| 06-04-2026 | $0.033525 | $0.034393 | $0.032565 | $0.032848 | 3.07M |
| 05-04-2026 | $0.032939 | $0.038666 | $0.032605 | $0.033525 | 13.15M |
| 04-04-2026 | $0.033221 | $0.033711 | $0.031900 | $0.032939 | 3.61M |
| 03-04-2026 | $0.035573 | $0.035985 | $0.033092 | $0.033220 | 4.41M |
| 02-04-2026 | $0.033374 | $0.043459 | $0.033001 | $0.035574 | 31.87M |
| 01-04-2026 | $0.031638 | $0.034476 | $0.031539 | $0.033377 | 3.58M |
| 31-03-2026 | $0.030188 | $0.031811 | $0.030188 | $0.031631 | 1.56M |
| 30-03-2026 | $0.029897 | $0.030919 | $0.029888 | $0.030188 | 1.51M |
| 29-03-2026 | $0.030337 | $0.030389 | $0.029368 | $0.029892 | 1.42M |
| 28-03-2026 | $0.030228 | $0.031025 | $0.029794 | $0.030344 | 1.55M |
| 27-03-2026 | $0.031603 | $0.031897 | $0.030087 | $0.030228 | 1.51M |
| 26-03-2026 | $0.033235 | $0.033263 | $0.031079 | $0.031603 | 1.62M |
| 25-03-2026 | $0.033544 | $0.033682 | $0.032989 | $0.033234 | 1.41M |
| 24-03-2026 | $0.033432 | $0.033892 | $0.032864 | $0.033544 | 2.07M |
| 23-03-2026 | $0.031921 | $0.033900 | $0.031792 | $0.033432 | 1.54M |
| 22-03-2026 | $0.032690 | $0.033180 | $0.031753 | $0.031921 | 1.41M |
| 21-03-2026 | $0.033121 | $0.034147 | $0.032681 | $0.032692 | 1.66M |
| 20-03-2026 | $0.033398 | $0.033696 | $0.032694 | $0.033109 | 1.31M |
| 19-03-2026 | $0.034983 | $0.035000 | $0.033024 | $0.033397 | 1.45M |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.