DOSE DOSE

DOSE-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.000003
24h Change
+0.00% (+$0.000000)
24h High / Low
$0.000143 / $0.000003
Volume
32
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
17-04-2026 $0.000143 $0.000143 $0.000143 $0.000143 2
16-04-2026 $0.000005 $0.000005 $0.000005 $0.000005 1
15-04-2026 $0.000141 $0.000141 $0.000005 $0.000005 1
14-04-2026 $0.000135 $0.000141 $0.000135 $0.000141 3
13-04-2026 $0.000138 $0.000138 $0.000135 $0.000135 0
12-04-2026 $0.000138 $0.000138 $0.000138 $0.000138 0
11-04-2026 $0.000003 $0.000138 $0.000003 $0.000138 0
10-04-2026 $0.000003 $0.000138 $0.000003 $0.000003 0
09-04-2026 $0.000003 $0.000003 $0.000003 $0.000003 0
08-04-2026 $0.000137 $0.000140 $0.000003 $0.000003 0
07-04-2026 $0.000138 $0.000138 $0.000135 $0.000137 0
06-04-2026 $0.000003 $0.000138 $0.000003 $0.000138 0
05-04-2026 $0.000003 $0.000135 $0.000003 $0.000003 2
04-04-2026 $0.000136 $0.000137 $0.000002 $0.000003 1
03-04-2026 $0.000135 $0.000136 $0.000135 $0.000136 0
02-04-2026 $0.000142 $0.000142 $0.000004 $0.000135 0
01-04-2026 $0.000141 $0.000142 $0.000003 $0.000142 0
31-03-2026 $0.000138 $0.000142 $0.000137 $0.000141 0
30-03-2026 $0.000138 $0.000141 $0.000138 $0.000138 1
29-03-2026 $0.000004 $0.000140 $0.000003 $0.000138 0
28-03-2026 $0.000139 $0.000139 $0.000003 $0.000004 0
27-03-2026 $0.000004 $0.000144 $0.000004 $0.000139 0
26-03-2026 $0.000149 $0.000149 $0.000003 $0.000004 0
25-03-2026 $0.000144 $0.000149 $0.000144 $0.000149 0
24-03-2026 $0.000003 $0.000147 $0.000003 $0.000144 0
23-03-2026 $0.000003 $0.000004 $0.000003 $0.000003 0
22-03-2026 $0.000003 $0.000147 $0.000003 $0.000003 0
21-03-2026 $0.000150 $0.000150 $0.000003 $0.000003 0
20-03-2026 $0.000003 $0.000150 $0.000003 $0.000150 0
19-03-2026 $0.000003 $0.000153 $0.000003 $0.000003 14

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.