DPR DPR
DPR-USD.CC · Cryptocurrency
Price (USD)
$0.000279
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.000286
/
$0.000258
Volume
32,722
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000273 | $0.000274 | $0.000273 | $0.000274 | 23,678 |
| 16-04-2026 | $0.000296 | $0.000296 | $0.000296 | $0.000296 | 40,886 |
| 15-04-2026 | $0.000292 | $0.000298 | $0.000283 | $0.000296 | 41,119 |
| 14-04-2026 | $0.000282 | $0.000294 | $0.000282 | $0.000292 | 43,876 |
| 13-04-2026 | $0.000289 | $0.000292 | $0.000282 | $0.000282 | 48,899 |
| 12-04-2026 | $0.000282 | $0.000298 | $0.000280 | $0.000289 | 51,027 |
| 11-04-2026 | $0.000277 | $0.000284 | $0.000275 | $0.000282 | 35,709 |
| 10-04-2026 | $0.000282 | $0.000284 | $0.000277 | $0.000277 | 13,960 |
| 09-04-2026 | $0.000285 | $0.000287 | $0.000280 | $0.000282 | 14,344 |
| 08-04-2026 | $0.000302 | $0.000303 | $0.000283 | $0.000285 | 22,383 |
| 07-04-2026 | $0.000314 | $0.000315 | $0.000301 | $0.000302 | 14,520 |
| 06-04-2026 | $0.000320 | $0.000321 | $0.000313 | $0.000314 | 39,918 |
| 05-04-2026 | $0.000311 | $0.000338 | $0.000309 | $0.000320 | 49,669 |
| 04-04-2026 | $0.000320 | $0.000325 | $0.000304 | $0.000311 | 55,843 |
| 03-04-2026 | $0.000321 | $0.000325 | $0.000303 | $0.000320 | 54,101 |
| 02-04-2026 | $0.000329 | $0.000336 | $0.000308 | $0.000321 | 45,980 |
| 01-04-2026 | $0.000320 | $0.000334 | $0.000319 | $0.000329 | 10,951 |
| 31-03-2026 | $0.000296 | $0.000343 | $0.000295 | $0.000320 | 50,696 |
| 30-03-2026 | $0.000267 | $0.000459 | $0.000267 | $0.000296 | 37,642 |
| 29-03-2026 | $0.000268 | $0.000269 | $0.000266 | $0.000267 | 45,022 |
| 28-03-2026 | $0.000265 | $0.000279 | $0.000264 | $0.000268 | 42,250 |
| 27-03-2026 | $0.000263 | $0.000267 | $0.000260 | $0.000265 | 46,290 |
| 26-03-2026 | $0.000266 | $0.000282 | $0.000263 | $0.000263 | 44,233 |
| 25-03-2026 | $0.000264 | $0.000271 | $0.000263 | $0.000266 | 20,329 |
| 24-03-2026 | $0.000252 | $0.000265 | $0.000250 | $0.000264 | 47,176 |
| 23-03-2026 | $0.000248 | $0.000254 | $0.000245 | $0.000252 | 48,316 |
| 22-03-2026 | $0.000249 | $0.000250 | $0.000246 | $0.000248 | 53,453 |
| 21-03-2026 | $0.000248 | $0.000259 | $0.000246 | $0.000249 | 50,271 |
| 20-03-2026 | $0.000246 | $0.000249 | $0.000245 | $0.000248 | 54,202 |
| 19-03-2026 | $0.000264 | $0.000265 | $0.000246 | $0.000246 | 48,939 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.