DUST18802 DUST18802

DUST18802-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.008132
24h Change
+5.32% (+$0.000400)
24h High / Low
$0.008135 / $0.008039
Volume
304
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
17-04-2026 $0.008091 $0.008091 $0.008046 $0.008046 276
16-04-2026 $0.007721 $0.007721 $0.007721 $0.007721 30
15-04-2026 $0.007663 $0.007729 $0.007637 $0.007721 36
14-04-2026 $0.007770 $0.007840 $0.007663 $0.007663 59
13-04-2026 $0.007527 $0.007770 $0.007527 $0.007770 60
12-04-2026 $0.007695 $0.007695 $0.007527 $0.007527 48
11-04-2026 $0.007684 $0.008081 $0.007624 $0.007695 389
10-04-2026 $0.007570 $0.007684 $0.007555 $0.007684 0
09-04-2026 $0.007592 $0.007649 $0.007521 $0.007570 65
08-04-2026 $0.007729 $0.007729 $0.007592 $0.007592 45
07-04-2026 $0.007385 $0.007772 $0.007315 $0.007729 189
06-04-2026 $0.007439 $0.007500 $0.007385 $0.007385 54
05-04-2026 $0.007386 $0.007439 $0.007296 $0.007439 75
04-04-2026 $0.007339 $0.007386 $0.007300 $0.007386 0
03-04-2026 $0.007245 $0.007375 $0.007245 $0.007339 0
02-04-2026 $0.007510 $0.007525 $0.007204 $0.007245 0
01-04-2026 $0.007474 $0.007763 $0.007448 $0.007510 0
31-03-2026 $0.007458 $0.007542 $0.007375 $0.007474 0
30-03-2026 $0.007250 $0.007529 $0.007250 $0.007458 127
29-03-2026 $0.007699 $0.007751 $0.007249 $0.007250 793
28-03-2026 $0.007748 $0.007786 $0.007699 $0.007699 27
27-03-2026 $0.008000 $0.008000 $0.007704 $0.007748 0
26-03-2026 $0.008285 $0.008285 $0.007940 $0.008000 0
25-03-2026 $0.008229 $0.008357 $0.008229 $0.008285 0
24-03-2026 $0.008264 $0.008275 $0.008156 $0.008229 64
23-03-2026 $0.007971 $0.008281 $0.007900 $0.008264 0
22-03-2026 $0.008151 $0.008210 $0.007916 $0.007971 364
21-03-2026 $0.008255 $0.008260 $0.008151 $0.008151 32
20-03-2026 $0.008193 $0.008256 $0.008163 $0.008255 0
19-03-2026 $0.008361 $0.008406 $0.008156 $0.008193 103

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.