EVERY EVERY
EVERY-USD.CC · Cryptocurrency
Price (USD)
$0.000119
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.000125
/
$0.000082
Volume
1,314
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000082 | $0.000125 | $0.000082 | $0.000095 | 1,084 |
| 16-04-2026 | $0.000169 | $0.000169 | $0.000169 | $0.000169 | 12 |
| 15-04-2026 | $0.000175 | $0.000175 | $0.000168 | $0.000169 | 13 |
| 14-04-2026 | $0.000176 | $0.000176 | $0.000135 | $0.000175 | 695 |
| 13-04-2026 | $0.000175 | $0.000176 | $0.000174 | $0.000176 | 205 |
| 12-04-2026 | $0.000135 | $0.000202 | $0.000118 | $0.000175 | 2,174 |
| 11-04-2026 | $0.000202 | $0.000337 | $0.000128 | $0.000135 | 8,385 |
| 10-04-2026 | $0.000122 | $0.000269 | $0.000108 | $0.000202 | 5,881 |
| 09-04-2026 | $0.000124 | $0.000135 | $0.000109 | $0.000122 | 483 |
| 08-04-2026 | $0.000140 | $0.000142 | $0.000109 | $0.000124 | 507 |
| 07-04-2026 | $0.000119 | $0.000145 | $0.000119 | $0.000140 | 154 |
| 06-04-2026 | $0.000145 | $0.000145 | $0.000119 | $0.000119 | 13 |
| 05-04-2026 | $0.000145 | $0.000145 | $0.000145 | $0.000145 | 3 |
| 04-04-2026 | $0.000152 | $0.000152 | $0.000152 | $0.000152 | 0 |
| 03-04-2026 | $0.000132 | $0.000159 | $0.000120 | $0.000152 | 112 |
| 02-04-2026 | $0.000171 | $0.000171 | $0.000131 | $0.000132 | 29 |
| 01-04-2026 | $0.000172 | $0.000173 | $0.000132 | $0.000171 | 12 |
| 31-03-2026 | $0.000138 | $0.000172 | $0.000120 | $0.000172 | 136 |
| 30-03-2026 | $0.000158 | $0.000158 | $0.000132 | $0.000138 | 433 |
| 29-03-2026 | $0.000135 | $0.000159 | $0.000134 | $0.000158 | 17 |
| 28-03-2026 | $0.000161 | $0.000162 | $0.000134 | $0.000135 | 25 |
| 27-03-2026 | $0.000143 | $0.000163 | $0.000133 | $0.000161 | 21 |
| 26-03-2026 | $0.000142 | $0.000186 | $0.000142 | $0.000143 | 2,128 |
| 25-03-2026 | $0.000159 | $0.000189 | $0.000120 | $0.000142 | 2,270 |
| 24-03-2026 | $0.000134 | $0.000160 | $0.000108 | $0.000159 | 95 |
| 23-03-2026 | $0.000119 | $0.000160 | $0.000096 | $0.000134 | 1,213 |
| 22-03-2026 | $0.000120 | $0.000120 | $0.000096 | $0.000119 | 8 |
| 21-03-2026 | $0.000120 | $0.000120 | $0.000120 | $0.000120 | 0 |
| 20-03-2026 | $0.000094 | $0.000120 | $0.000094 | $0.000120 | 79 |
| 19-03-2026 | $0.000118 | $0.000119 | $0.000080 | $0.000094 | 959 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.