FLIP FLIP
FLIP-USD.CC · Cryptocurrency
Price (USD)
$0.196947
24h Change
-0.73%
($-0.001400)
24h High / Low
$0.198477
/
$0.195104
Volume
155,131
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.197498 | $0.198477 | $0.196917 | $0.196917 | 154,583 |
| 16-04-2026 | $0.198389 | $0.198389 | $0.198389 | $0.198389 | 162,052 |
| 15-04-2026 | $0.199318 | $0.200017 | $0.195897 | $0.198389 | 160,612 |
| 14-04-2026 | $0.199166 | $0.205116 | $0.198535 | $0.199318 | 199,494 |
| 13-04-2026 | $0.199317 | $0.200160 | $0.196456 | $0.199166 | 135,370 |
| 12-04-2026 | $0.199596 | $0.200568 | $0.196467 | $0.199206 | 126,837 |
| 11-04-2026 | $0.197985 | $0.201132 | $0.196390 | $0.199596 | 124,222 |
| 10-04-2026 | $0.199095 | $0.202950 | $0.197673 | $0.197985 | 133,353 |
| 09-04-2026 | $0.198716 | $0.200027 | $0.196616 | $0.199095 | 128,307 |
| 08-04-2026 | $0.207256 | $0.207307 | $0.198696 | $0.198716 | 154,337 |
| 07-04-2026 | $0.199183 | $0.207414 | $0.192629 | $0.207256 | 348,276 |
| 06-04-2026 | $0.202017 | $0.210926 | $0.198631 | $0.199183 | 308,417 |
| 05-04-2026 | $0.206383 | $0.206641 | $0.201589 | $0.202102 | 141,971 |
| 04-04-2026 | $0.204201 | $0.207910 | $0.201965 | $0.206383 | 128,787 |
| 03-04-2026 | $0.202021 | $0.209463 | $0.190777 | $0.204201 | 250,001 |
| 02-04-2026 | $0.200285 | $0.204385 | $0.199360 | $0.202021 | 96,439 |
| 01-04-2026 | $0.219961 | $0.220161 | $0.200175 | $0.200285 | 183,935 |
| 31-03-2026 | $0.216743 | $0.223054 | $0.216713 | $0.219961 | 124,965 |
| 30-03-2026 | $0.210553 | $0.216856 | $0.210492 | $0.216743 | 145,947 |
| 29-03-2026 | $0.201174 | $0.221737 | $0.201160 | $0.210554 | 274,150 |
| 28-03-2026 | $0.209709 | $0.209738 | $0.200899 | $0.201174 | 128,634 |
| 27-03-2026 | $0.217229 | $0.217229 | $0.205221 | $0.209709 | 175,190 |
| 26-03-2026 | $0.217821 | $0.226167 | $0.217224 | $0.217229 | 224,175 |
| 25-03-2026 | $0.216269 | $0.220935 | $0.211056 | $0.217821 | 198,951 |
| 24-03-2026 | $0.231624 | $0.232497 | $0.216266 | $0.216269 | 218,413 |
| 23-03-2026 | $0.238071 | $0.238658 | $0.231269 | $0.231624 | 114,503 |
| 22-03-2026 | $0.238808 | $0.238815 | $0.236458 | $0.238071 | 90,039 |
| 21-03-2026 | $0.247365 | $0.247365 | $0.236050 | $0.238808 | 125,219 |
| 20-03-2026 | $0.247944 | $0.248508 | $0.246566 | $0.247364 | 107,223 |
| 19-03-2026 | $0.248694 | $0.248800 | $0.245750 | $0.247944 | 113,413 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.