FOC FOC
FOC-USD.CC · Cryptocurrency
Price (USD)
$0.000249
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.000249
/
$0.000244
Volume
47
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000246 | $0.000246 | $0.000246 | $0.000246 | 180 |
| 16-04-2026 | $0.000241 | $0.000241 | $0.000241 | $0.000241 | 22 |
| 15-04-2026 | $0.000238 | $0.000241 | $0.000237 | $0.000241 | 45 |
| 14-04-2026 | $0.000238 | $0.000240 | $0.000237 | $0.000238 | 41 |
| 13-04-2026 | $0.000232 | $0.000238 | $0.000232 | $0.000238 | 41 |
| 12-04-2026 | $0.000236 | $0.000236 | $0.000231 | $0.000232 | 0 |
| 11-04-2026 | $0.000261 | $0.000261 | $0.000236 | $0.000236 | 645 |
| 10-04-2026 | $0.000260 | $0.000261 | $0.000258 | $0.000261 | 0 |
| 09-04-2026 | $0.000259 | $0.000261 | $0.000258 | $0.000260 | 25 |
| 08-04-2026 | $0.000265 | $0.000265 | $0.000259 | $0.000259 | 34 |
| 07-04-2026 | $0.000259 | $0.000265 | $0.000256 | $0.000265 | 62 |
| 06-04-2026 | $0.000259 | $0.000262 | $0.000258 | $0.000259 | 25 |
| 05-04-2026 | $0.000257 | $0.000259 | $0.000255 | $0.000259 | 17 |
| 04-04-2026 | $0.000254 | $0.000257 | $0.000254 | $0.000257 | 0 |
| 03-04-2026 | $0.000253 | $0.000255 | $0.000253 | $0.000254 | 0 |
| 02-04-2026 | $0.000262 | $0.000262 | $0.000249 | $0.000253 | 100 |
| 01-04-2026 | $0.000263 | $0.000264 | $0.000262 | $0.000262 | 0 |
| 31-03-2026 | $0.000261 | $0.000264 | $0.000259 | $0.000263 | 58 |
| 30-03-2026 | $0.000259 | $0.000264 | $0.000259 | $0.000261 | 0 |
| 29-03-2026 | $0.000263 | $0.000263 | $0.000258 | $0.000259 | 35 |
| 28-03-2026 | $0.000261 | $0.000264 | $0.000261 | $0.000263 | 0 |
| 27-03-2026 | $0.000267 | $0.000269 | $0.000260 | $0.000261 | 0 |
| 26-03-2026 | $0.000273 | $0.000273 | $0.000266 | $0.000267 | 0 |
| 25-03-2026 | $0.000270 | $0.000275 | $0.000270 | $0.000273 | 0 |
| 24-03-2026 | $0.000269 | $0.000270 | $0.000267 | $0.000270 | 42 |
| 23-03-2026 | $0.000268 | $0.000273 | $0.000265 | $0.000269 | 0 |
| 22-03-2026 | $0.000269 | $0.000270 | $0.000266 | $0.000268 | 0 |
| 21-03-2026 | $0.000272 | $0.000273 | $0.000269 | $0.000269 | 22 |
| 20-03-2026 | $0.000272 | $0.000273 | $0.000270 | $0.000272 | 0 |
| 19-03-2026 | $0.000276 | $0.000277 | $0.000270 | $0.000272 | 0 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.