FUL FUL

FUL-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.000699
24h Change
+0.00% (+$0.000000)
24h High / Low
$0.000722 / $0.000699
Volume
958
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
12-11-2026 $0.000703 $0.000722 $0.000703 $0.000708 1,958
11-11-2026 $0.000678 $0.000678 $0.000678 $0.000678 1,153
10-11-2026 $0.000682 $0.000697 $0.000676 $0.000678 1,380
09-11-2026 $0.000683 $0.000697 $0.000679 $0.000682 960
08-11-2026 $0.000711 $0.000715 $0.000681 $0.000683 4,066
07-11-2026 $0.000731 $0.000731 $0.000705 $0.000711 230
06-11-2026 $0.000710 $0.000734 $0.000709 $0.000731 582
05-11-2026 $0.000773 $0.000780 $0.000705 $0.000710 8,628
04-11-2026 $0.000776 $0.000786 $0.000750 $0.000773 167
03-11-2026 $0.000774 $0.000786 $0.000768 $0.000776 1,196
02-11-2026 $0.000790 $0.000795 $0.000772 $0.000774 153
01-11-2026 $0.000787 $0.000797 $0.000783 $0.000790 676
31-10-2026 $0.000792 $0.000805 $0.000787 $0.000787 199
30-10-2026 $0.000794 $0.000803 $0.000758 $0.000792 1,192
29-10-2026 $0.000823 $0.000830 $0.000794 $0.000794 1,666
28-10-2026 $0.000827 $0.000835 $0.000821 $0.000823 71
27-10-2026 $0.000815 $0.000827 $0.000790 $0.000827 688
26-10-2026 $0.000838 $0.000840 $0.000784 $0.000815 244
25-10-2026 $0.000845 $0.000851 $0.000823 $0.000838 3,942
24-10-2026 $0.000856 $0.000866 $0.000835 $0.000845 491
23-10-2026 $0.000864 $0.000886 $0.000856 $0.000856 2,413
22-10-2026 $0.000890 $0.000890 $0.000844 $0.000864 6,835
21-10-2026 $0.000881 $0.000891 $0.000841 $0.000890 998
20-10-2026 $0.000871 $0.000883 $0.000860 $0.000881 0
19-10-2026 $0.000861 $0.000884 $0.000861 $0.000871 0
18-10-2026 $0.000834 $0.000872 $0.000834 $0.000861 2,518
17-10-2026 $0.000888 $0.000888 $0.000834 $0.000834 0
16-10-2026 $0.000876 $0.000899 $0.000871 $0.000888 1,612
15-10-2026 $0.000888 $0.000888 $0.000851 $0.000876 3,232
14-10-2026 $0.000911 $0.000924 $0.000885 $0.000888 297

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.