FUL FUL
FUL-USD.CC · Cryptocurrency
Price (USD)
$0.001872
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.001919
/
$0.001810
Volume
31,589
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.001908 | $0.001919 | $0.001810 | $0.001824 | 27,363 |
| 16-04-2026 | $0.001891 | $0.001891 | $0.001891 | $0.001891 | 7,208 |
| 15-04-2026 | $0.001855 | $0.001897 | $0.001772 | $0.001891 | 7,110 |
| 14-04-2026 | $0.001897 | $0.001933 | $0.001852 | $0.001855 | 7,712 |
| 13-04-2026 | $0.001835 | $0.001897 | $0.001724 | $0.001897 | 10,457 |
| 12-04-2026 | $0.001937 | $0.001950 | $0.001812 | $0.001835 | 29,177 |
| 11-04-2026 | $0.001945 | $0.001955 | $0.001907 | $0.001937 | 5,444 |
| 10-04-2026 | $0.001918 | $0.001953 | $0.001904 | $0.001945 | 1,671 |
| 09-04-2026 | $0.001930 | $0.001956 | $0.001751 | $0.001918 | 13,148 |
| 08-04-2026 | $0.001979 | $0.002003 | $0.001909 | $0.001930 | 5,144 |
| 07-04-2026 | $0.001967 | $0.001979 | $0.001818 | $0.001979 | 6,839 |
| 06-04-2026 | $0.001969 | $0.001999 | $0.001935 | $0.001967 | 4,284 |
| 05-04-2026 | $0.002046 | $0.002072 | $0.001941 | $0.001969 | 12,945 |
| 04-04-2026 | $0.001992 | $0.002086 | $0.001990 | $0.002046 | 957 |
| 03-04-2026 | $0.001991 | $0.002029 | $0.001972 | $0.001992 | 1,015 |
| 02-04-2026 | $0.002073 | $0.002081 | $0.001910 | $0.001991 | 14,175 |
| 01-04-2026 | $0.002110 | $0.002156 | $0.002005 | $0.002073 | 7,070 |
| 31-03-2026 | $0.002154 | $0.002164 | $0.002058 | $0.002110 | 8,857 |
| 30-03-2026 | $0.002188 | $0.002219 | $0.002104 | $0.002154 | 4,431 |
| 29-03-2026 | $0.002218 | $0.002219 | $0.002158 | $0.002188 | 5,247 |
| 28-03-2026 | $0.002178 | $0.002236 | $0.002176 | $0.002218 | 7,563 |
| 27-03-2026 | $0.002235 | $0.002271 | $0.002162 | $0.002178 | 6,588 |
| 26-03-2026 | $0.002265 | $0.002271 | $0.002114 | $0.002235 | 606 |
| 25-03-2026 | $0.002307 | $0.002311 | $0.002262 | $0.002265 | 8,698 |
| 24-03-2026 | $0.002325 | $0.002335 | $0.002247 | $0.002307 | 2,671 |
| 23-03-2026 | $0.002313 | $0.002329 | $0.002210 | $0.002325 | 13,927 |
| 22-03-2026 | $0.002382 | $0.002386 | $0.002310 | $0.002313 | 1,403 |
| 21-03-2026 | $0.002374 | $0.002400 | $0.002338 | $0.002379 | 4,050 |
| 20-03-2026 | $0.002363 | $0.002400 | $0.002327 | $0.002374 | 5,317 |
| 19-03-2026 | $0.002428 | $0.002449 | $0.002350 | $0.002363 | 5,709 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.