GEOD GEOD
GEOD-USD.CC · Cryptocurrency
Price (USD)
$0.129124
24h Change
+1.52%
(+$0.001900)
24h High / Low
$0.134879
/
$0.128276
Volume
1.57M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.130582 | $0.134879 | $0.130134 | $0.131015 | 2.00M |
| 16-04-2026 | $0.127190 | $0.127190 | $0.127190 | $0.127190 | 1.56M |
| 15-04-2026 | $0.139930 | $0.142883 | $0.125992 | $0.127190 | 1.91M |
| 14-04-2026 | $0.136635 | $0.144269 | $0.135880 | $0.139933 | 1.34M |
| 13-04-2026 | $0.132481 | $0.136772 | $0.131194 | $0.136770 | 410,410 |
| 12-04-2026 | $0.131497 | $0.136882 | $0.131444 | $0.132481 | 252,621 |
| 11-04-2026 | $0.135788 | $0.135804 | $0.130598 | $0.131497 | 270,311 |
| 10-04-2026 | $0.135354 | $0.136849 | $0.130105 | $0.136360 | 588,651 |
| 09-04-2026 | $0.135895 | $0.142026 | $0.130039 | $0.135356 | 1.38M |
| 08-04-2026 | $0.138042 | $0.142585 | $0.129481 | $0.135895 | 1.50M |
| 07-04-2026 | $0.137801 | $0.142903 | $0.134302 | $0.138038 | 985,813 |
| 06-04-2026 | $0.139673 | $0.139885 | $0.130798 | $0.137801 | 719,396 |
| 05-04-2026 | $0.140089 | $0.143234 | $0.139575 | $0.139673 | 1.12M |
| 04-04-2026 | $0.140668 | $0.142891 | $0.139768 | $0.140089 | 1.19M |
| 03-04-2026 | $0.141852 | $0.144555 | $0.139219 | $0.140668 | 858,644 |
| 02-04-2026 | $0.141989 | $0.144166 | $0.139346 | $0.141845 | 944,809 |
| 01-04-2026 | $0.140957 | $0.143623 | $0.139730 | $0.141989 | 461,736 |
| 31-03-2026 | $0.140601 | $0.143447 | $0.140071 | $0.140941 | 360,441 |
| 30-03-2026 | $0.140178 | $0.144097 | $0.140098 | $0.140595 | 348,593 |
| 29-03-2026 | $0.140943 | $0.142928 | $0.139715 | $0.140178 | 202,900 |
| 28-03-2026 | $0.139995 | $0.141015 | $0.139995 | $0.140943 | 163,864 |
| 27-03-2026 | $0.140399 | $0.142727 | $0.137833 | $0.139995 | 486,105 |
| 26-03-2026 | $0.143832 | $0.144107 | $0.140092 | $0.140399 | 173,130 |
| 25-03-2026 | $0.141303 | $0.144215 | $0.140298 | $0.143824 | 259,079 |
| 24-03-2026 | $0.140620 | $0.141703 | $0.139888 | $0.141322 | 234,936 |
| 23-03-2026 | $0.139761 | $0.141482 | $0.137877 | $0.140623 | 369,756 |
| 22-03-2026 | $0.142601 | $0.142758 | $0.139160 | $0.139754 | 173,535 |
| 21-03-2026 | $0.138392 | $0.144760 | $0.136856 | $0.142603 | 453,401 |
| 20-03-2026 | $0.132102 | $0.140291 | $0.132001 | $0.138392 | 888,249 |
| 19-03-2026 | $0.132120 | $0.133637 | $0.131083 | $0.132102 | 230,972 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.