GFAL GFAL

GFAL-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.000765
24h Change
+0.00% (+$0.000000)
24h High / Low
$0.000769 / $0.000765
Volume
1,067
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
12-11-2026 $0.000766 $0.000769 $0.000766 $0.000769 1,055
11-11-2026 $0.000753 $0.000753 $0.000753 $0.000753 318
10-11-2026 $0.000761 $0.000761 $0.000753 $0.000753 2,439
09-11-2026 $0.000781 $0.000781 $0.000761 $0.000761 185
08-11-2026 $0.000778 $0.000781 $0.000777 $0.000781 92
07-11-2026 $0.000782 $0.000782 $0.000778 $0.000778 0
06-11-2026 $0.000774 $0.000782 $0.000771 $0.000782 0
05-11-2026 $0.000777 $0.000781 $0.000774 $0.000774 0
04-11-2026 $0.000771 $0.000777 $0.000768 $0.000777 0
03-11-2026 $0.000770 $0.000774 $0.000770 $0.000771 0
02-11-2026 $0.000767 $0.000770 $0.000766 $0.000770 53
01-11-2026 $0.000765 $0.000770 $0.000765 $0.000767 0
31-10-2026 $0.000772 $0.000772 $0.000765 $0.000765 0
30-10-2026 $0.000756 $0.000772 $0.000755 $0.000772 0
29-10-2026 $0.000757 $0.000760 $0.000756 $0.000756 0
28-10-2026 $0.000788 $0.000788 $0.000745 $0.000757 0
27-10-2026 $0.000697 $0.000788 $0.000696 $0.000788 12,976
26-10-2026 $0.000719 $0.000719 $0.000697 $0.000697 1,874
25-10-2026 $0.000724 $0.000724 $0.000719 $0.000719 0
24-10-2026 $0.000736 $0.000737 $0.000724 $0.000724 1,484
23-10-2026 $0.000737 $0.000744 $0.000736 $0.000736 0
22-10-2026 $0.000737 $0.000741 $0.000724 $0.000737 0
21-10-2026 $0.000829 $0.000833 $0.000730 $0.000737 0
20-10-2026 $0.000792 $0.000857 $0.000791 $0.000829 0
19-10-2026 $0.000800 $0.000800 $0.000791 $0.000792 0
18-10-2026 $0.000807 $0.000819 $0.000800 $0.000800 0
17-10-2026 $0.000861 $0.000861 $0.000803 $0.000807 0
16-10-2026 $0.000861 $0.000865 $0.000857 $0.000861 0
15-10-2026 $0.000863 $0.000865 $0.000861 $0.000861 0
14-10-2026 $0.000861 $0.000863 $0.000857 $0.000863 0

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.