GFI GFI
GFI-USD.CC · Cryptocurrency
Price (USD)
$0.000182
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.000182
/
$0.000179
Volume
88
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000180 | $0.000180 | $0.000180 | $0.000180 | 35 |
| 16-04-2026 | $0.000180 | $0.000180 | $0.000180 | $0.000180 | 25 |
| 15-04-2026 | $0.000179 | $0.000180 | $0.000178 | $0.000180 | 8 |
| 14-04-2026 | $0.000180 | $0.000181 | $0.000179 | $0.000179 | 144 |
| 13-04-2026 | $0.000175 | $0.000180 | $0.000174 | $0.000180 | 155 |
| 12-04-2026 | $0.000178 | $0.000178 | $0.000174 | $0.000175 | 0 |
| 11-04-2026 | $0.000176 | $0.000178 | $0.000175 | $0.000178 | 59 |
| 10-04-2026 | $0.000175 | $0.000176 | $0.000174 | $0.000176 | 0 |
| 09-04-2026 | $0.000175 | $0.000176 | $0.000174 | $0.000175 | 81 |
| 08-04-2026 | $0.000176 | $0.000177 | $0.000174 | $0.000175 | 0 |
| 07-04-2026 | $0.000172 | $0.000176 | $0.000171 | $0.000176 | 186 |
| 06-04-2026 | $0.000171 | $0.000174 | $0.000171 | $0.000172 | 76 |
| 05-04-2026 | $0.000171 | $0.000171 | $0.000170 | $0.000171 | 64 |
| 04-04-2026 | $0.000171 | $0.000171 | $0.000171 | $0.000171 | 0 |
| 03-04-2026 | $0.000170 | $0.000171 | $0.000170 | $0.000171 | 0 |
| 02-04-2026 | $0.000173 | $0.000173 | $0.000170 | $0.000170 | 0 |
| 01-04-2026 | $0.000172 | $0.000173 | $0.000172 | $0.000173 | 0 |
| 31-03-2026 | $0.000170 | $0.000172 | $0.000170 | $0.000172 | 0 |
| 30-03-2026 | $0.000169 | $0.000171 | $0.000168 | $0.000170 | 0 |
| 29-03-2026 | $0.000169 | $0.000169 | $0.000168 | $0.000169 | 61 |
| 28-03-2026 | $0.000169 | $0.000169 | $0.000169 | $0.000169 | 28 |
| 27-03-2026 | $0.000171 | $0.000171 | $0.000168 | $0.000169 | 0 |
| 26-03-2026 | $0.000175 | $0.000175 | $0.000171 | $0.000171 | 0 |
| 25-03-2026 | $0.000174 | $0.000175 | $0.000174 | $0.000175 | 0 |
| 24-03-2026 | $0.000174 | $0.000174 | $0.000173 | $0.000174 | 2 |
| 23-03-2026 | $0.000171 | $0.000174 | $0.000171 | $0.000174 | 0 |
| 22-03-2026 | $0.000173 | $0.000173 | $0.000171 | $0.000171 | 122 |
| 21-03-2026 | $0.000174 | $0.000174 | $0.000172 | $0.000173 | 45 |
| 20-03-2026 | $0.000173 | $0.000174 | $0.000173 | $0.000174 | 0 |
| 19-03-2026 | $0.000175 | $0.000176 | $0.000173 | $0.000173 | 0 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.