GMCOIN GMCOIN
GMCOIN-USD.CC · Cryptocurrency
Price (USD)
$0.037344
24h Change
+3.67%
(+$0.001300)
24h High / Low
$0.037535
/
$0.035646
Volume
3,353
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.036143 | $0.036226 | $0.035833 | $0.035953 | 3,637 |
| 16-04-2026 | $0.036022 | $0.036022 | $0.036022 | $0.036022 | 3,212 |
| 15-04-2026 | $0.035778 | $0.036230 | $0.035155 | $0.036022 | 3,298 |
| 14-04-2026 | $0.035822 | $0.036551 | $0.035294 | $0.035778 | 3,632 |
| 13-04-2026 | $0.034112 | $0.036585 | $0.033743 | $0.035822 | 3,496 |
| 12-04-2026 | $0.035222 | $0.035275 | $0.033753 | $0.034112 | 3,486 |
| 11-04-2026 | $0.035184 | $0.035587 | $0.034662 | $0.035222 | 3,437 |
| 10-04-2026 | $0.034520 | $0.035392 | $0.034167 | $0.035184 | 3,352 |
| 09-04-2026 | $0.034234 | $0.034975 | $0.033810 | $0.034520 | 4,122 |
| 08-04-2026 | $0.034406 | $0.035007 | $0.033773 | $0.034234 | 3,218 |
| 07-04-2026 | $0.032911 | $0.034853 | $0.032467 | $0.034406 | 3,323 |
| 06-04-2026 | $0.033327 | $0.033845 | $0.032746 | $0.032911 | 4,151 |
| 05-04-2026 | $0.032233 | $0.033327 | $0.031855 | $0.033327 | 4,475 |
| 04-04-2026 | $0.032218 | $0.032550 | $0.031727 | $0.032233 | 4,457 |
| 03-04-2026 | $0.032201 | $0.032401 | $0.031691 | $0.032218 | 4,150 |
| 02-04-2026 | $0.032622 | $0.033009 | $0.031514 | $0.032201 | 4,718 |
| 01-04-2026 | $0.032753 | $0.033253 | $0.032318 | $0.032622 | 4,717 |
| 31-03-2026 | $0.031929 | $0.033000 | $0.031598 | $0.032753 | 5,108 |
| 30-03-2026 | $0.031868 | $0.032795 | $0.031436 | $0.031929 | 4,231 |
| 29-03-2026 | $0.032024 | $0.032324 | $0.031181 | $0.031868 | 4,445 |
| 28-03-2026 | $0.031661 | $0.032384 | $0.031512 | $0.032024 | 4,475 |
| 27-03-2026 | $0.033094 | $0.033447 | $0.031232 | $0.031661 | 4,790 |
| 26-03-2026 | $0.034240 | $0.034436 | $0.032630 | $0.033094 | 4,574 |
| 25-03-2026 | $0.033742 | $0.034648 | $0.033708 | $0.034240 | 4,224 |
| 24-03-2026 | $0.033853 | $0.034308 | $0.033015 | $0.033742 | 4,684 |
| 23-03-2026 | $0.032562 | $0.034614 | $0.032284 | $0.033853 | 4,718 |
| 22-03-2026 | $0.033492 | $0.033543 | $0.031824 | $0.032562 | 4,913 |
| 21-03-2026 | $0.033908 | $0.034373 | $0.033492 | $0.033492 | 4,432 |
| 20-03-2026 | $0.033541 | $0.034317 | $0.033118 | $0.033908 | 4,389 |
| 19-03-2026 | $0.034294 | $0.034426 | $0.032969 | $0.033541 | 4,332 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.