GRAM GRAM

GRAM-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$1.24
24h Change
+8.37% (+$0.10)
24h High / Low
$1.25 / $1.17
Volume
207.78M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
12-11-2026 $1.17 $1.20 $1.17 $1.19 221.54M
11-11-2026 $1.14 $1.14 $1.14 $1.14 159.09M
10-11-2026 $1.04 $1.16 $1.03 $1.14 182.13M
09-11-2026 $1.02 $1.07 $0.99 $1.04 90.42M
08-11-2026 $1.07 $1.07 $1.00 $1.02 53.87M
07-11-2026 $1.10 $1.11 $1.06 $1.07 44.98M
06-11-2026 $1.10 $1.11 $1.08 $1.10 85.54M
05-11-2026 $1.18 $1.18 $1.09 $1.10 113.39M
04-11-2026 $1.18 $1.20 $1.14 $1.18 63.70M
03-11-2026 $1.19 $1.19 $1.15 $1.18 54.62M
02-11-2026 $1.21 $1.22 $1.17 $1.19 37.33M
01-11-2026 $1.21 $1.23 $1.19 $1.21 39.81M
31-10-2026 $1.17 $1.22 $1.17 $1.21 50.11M
30-10-2026 $1.16 $1.19 $1.12 $1.17 85.25M
29-10-2026 $1.24 $1.24 $1.16 $1.16 62.35M
28-10-2026 $1.23 $1.25 $1.22 $1.24 45.02M
27-10-2026 $1.21 $1.23 $1.19 $1.23 51.02M
26-10-2026 $1.25 $1.25 $1.20 $1.21 53.54M
25-10-2026 $1.26 $1.27 $1.23 $1.25 45.85M
24-10-2026 $1.22 $1.26 $1.21 $1.26 72.06M
23-10-2026 $1.31 $1.33 $1.19 $1.22 95.81M
22-10-2026 $1.36 $1.36 $1.31 $1.31 53.49M
21-10-2026 $1.35 $1.36 $1.33 $1.36 56.85M
20-10-2026 $1.37 $1.37 $1.33 $1.35 44.51M
19-10-2026 $1.35 $1.37 $1.33 $1.37 38.99M
18-10-2026 $1.36 $1.36 $1.31 $1.35 44.66M
17-10-2026 $1.35 $1.37 $1.34 $1.36 34.93M
16-10-2026 $1.38 $1.39 $1.34 $1.35 45.76M
15-10-2026 $1.35 $1.39 $1.31 $1.38 74.21M
14-10-2026 $1.37 $1.38 $1.35 $1.35 47.44M

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.