GZONE GZONE
GZONE-USD.CC · Cryptocurrency
Price (USD)
$0.000948
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.000982
/
$0.000917
Volume
6,577
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000976 | $0.000982 | $0.000963 | $0.000963 | 10,095 |
| 16-04-2026 | $0.000911 | $0.000911 | $0.000911 | $0.000911 | 10,865 |
| 15-04-2026 | $0.000928 | $0.001014 | $0.000898 | $0.000911 | 10,715 |
| 14-04-2026 | $0.000905 | $0.000951 | $0.000897 | $0.000928 | 10,147 |
| 13-04-2026 | $0.000895 | $0.000950 | $0.000890 | $0.000905 | 9,743 |
| 12-04-2026 | $0.000899 | $0.000944 | $0.000880 | $0.000895 | 10,934 |
| 11-04-2026 | $0.000902 | $0.000949 | $0.000879 | $0.000899 | 9,791 |
| 10-04-2026 | $0.000908 | $0.000931 | $0.000879 | $0.000902 | 10,174 |
| 09-04-2026 | $0.000903 | $0.000930 | $0.000879 | $0.000908 | 10,701 |
| 08-04-2026 | $0.000901 | $0.000932 | $0.000879 | $0.000903 | 10,958 |
| 07-04-2026 | $0.000895 | $0.000946 | $0.000880 | $0.000901 | 10,242 |
| 06-04-2026 | $0.000860 | $0.000947 | $0.000846 | $0.000895 | 10,879 |
| 05-04-2026 | $0.000878 | $0.000909 | $0.000842 | $0.000860 | 10,213 |
| 04-04-2026 | $0.000853 | $0.000879 | $0.000842 | $0.000878 | 9,604 |
| 03-04-2026 | $0.000850 | $0.000908 | $0.000812 | $0.000853 | 10,284 |
| 02-04-2026 | $0.000873 | $0.000877 | $0.000832 | $0.000850 | 10,495 |
| 01-04-2026 | $0.000903 | $0.000910 | $0.000815 | $0.000874 | 9,960 |
| 31-03-2026 | $0.000895 | $0.000909 | $0.000844 | $0.000903 | 8,794 |
| 30-03-2026 | $0.000901 | $0.000905 | $0.000811 | $0.000895 | 9,632 |
| 29-03-2026 | $0.000857 | $0.000909 | $0.000810 | $0.000901 | 10,478 |
| 28-03-2026 | $0.000875 | $0.000876 | $0.000811 | $0.000857 | 9,732 |
| 27-03-2026 | $0.000873 | $0.000876 | $0.000841 | $0.000875 | 9,564 |
| 26-03-2026 | $0.000911 | $0.000985 | $0.000815 | $0.000875 | 10,680 |
| 25-03-2026 | $0.000926 | $0.000928 | $0.000906 | $0.000911 | 9,252 |
| 24-03-2026 | $0.000854 | $0.000930 | $0.000843 | $0.000926 | 10,327 |
| 23-03-2026 | $0.000903 | $0.000905 | $0.000845 | $0.000854 | 9,194 |
| 22-03-2026 | $0.000894 | $0.000909 | $0.000813 | $0.000903 | 10,332 |
| 21-03-2026 | $0.000896 | $0.000932 | $0.000811 | $0.000894 | 11,856 |
| 20-03-2026 | $0.000934 | $0.000935 | $0.000793 | $0.000896 | 11,285 |
| 19-03-2026 | $0.000941 | $0.000947 | $0.000876 | $0.000934 | 10,431 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.