HMSTR HMSTR
HMSTR-USD.CC · Cryptocurrency
Price (USD)
$0.000161
24h Change
+0.00%
(+$0.000000)
24h High / Low
$0.000202
/
$0.000160
Volume
28.42M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000181 | $0.000202 | $0.000173 | $0.000176 | 25.87M |
| 16-04-2026 | $0.000148 | $0.000148 | $0.000148 | $0.000148 | 3.48M |
| 15-04-2026 | $0.000147 | $0.000149 | $0.000144 | $0.000148 | 3.29M |
| 14-04-2026 | $0.000148 | $0.000152 | $0.000145 | $0.000147 | 4.67M |
| 13-04-2026 | $0.000138 | $0.000149 | $0.000137 | $0.000148 | 4.31M |
| 12-04-2026 | $0.000146 | $0.000146 | $0.000137 | $0.000138 | 3.25M |
| 11-04-2026 | $0.000144 | $0.000149 | $0.000142 | $0.000146 | 3.29M |
| 10-04-2026 | $0.000140 | $0.000151 | $0.000137 | $0.000144 | 6.75M |
| 09-04-2026 | $0.000140 | $0.000144 | $0.000139 | $0.000140 | 2.36M |
| 08-04-2026 | $0.000143 | $0.000145 | $0.000139 | $0.000140 | 3.23M |
| 07-04-2026 | $0.000137 | $0.000143 | $0.000132 | $0.000143 | 2.00M |
| 06-04-2026 | $0.000138 | $0.000142 | $0.000137 | $0.000137 | 2.00M |
| 05-04-2026 | $0.000139 | $0.000139 | $0.000133 | $0.000138 | 1.92M |
| 04-04-2026 | $0.000142 | $0.000142 | $0.000137 | $0.000139 | 2.18M |
| 03-04-2026 | $0.000137 | $0.000145 | $0.000137 | $0.000142 | 3.30M |
| 02-04-2026 | $0.000137 | $0.000140 | $0.000132 | $0.000137 | 5.06M |
| 01-04-2026 | $0.000132 | $0.000137 | $0.000131 | $0.000137 | 2.59M |
| 31-03-2026 | $0.000133 | $0.000134 | $0.000131 | $0.000132 | 2.10M |
| 30-03-2026 | $0.000131 | $0.000140 | $0.000131 | $0.000133 | 2.75M |
| 29-03-2026 | $0.000133 | $0.000134 | $0.000130 | $0.000131 | 1.89M |
| 28-03-2026 | $0.000135 | $0.000136 | $0.000133 | $0.000133 | 1.65M |
| 27-03-2026 | $0.000139 | $0.000140 | $0.000134 | $0.000135 | 2.02M |
| 26-03-2026 | $0.000145 | $0.000145 | $0.000138 | $0.000139 | 2.09M |
| 25-03-2026 | $0.000145 | $0.000146 | $0.000144 | $0.000145 | 2.06M |
| 24-03-2026 | $0.000148 | $0.000148 | $0.000143 | $0.000145 | 2.06M |
| 23-03-2026 | $0.000144 | $0.000150 | $0.000143 | $0.000148 | 2.37M |
| 22-03-2026 | $0.000150 | $0.000150 | $0.000142 | $0.000144 | 2.02M |
| 21-03-2026 | $0.000156 | $0.000156 | $0.000150 | $0.000150 | 1.77M |
| 20-03-2026 | $0.000155 | $0.000157 | $0.000154 | $0.000156 | 1.61M |
| 19-03-2026 | $0.000160 | $0.000161 | $0.000154 | $0.000155 | 1.96M |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.