ISK ISK
ISK-USD.CC · Cryptocurrency
Price (USD)
$0.000905
24h Change
-7.13%
($-0.000100)
24h High / Low
$0.000964
/
$0.000905
Volume
12,969
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000945 | $0.000961 | $0.000941 | $0.000954 | 23,165 |
| 16-04-2026 | $0.000974 | $0.000974 | $0.000974 | $0.000974 | 23,215 |
| 15-04-2026 | $0.000972 | $0.000975 | $0.000955 | $0.000974 | 22,968 |
| 14-04-2026 | $0.000962 | $0.000975 | $0.000962 | $0.000966 | 19,310 |
| 13-04-2026 | $0.000941 | $0.000969 | $0.000936 | $0.000962 | 17,891 |
| 12-04-2026 | $0.000958 | $0.000960 | $0.000935 | $0.000941 | 33,141 |
| 11-04-2026 | $0.000957 | $0.000960 | $0.000935 | $0.000959 | 33,740 |
| 10-04-2026 | $0.000945 | $0.000998 | $0.000918 | $0.000955 | 33,150 |
| 09-04-2026 | $0.000927 | $0.000945 | $0.000916 | $0.000944 | 43,797 |
| 08-04-2026 | $0.000932 | $0.000941 | $0.000916 | $0.000931 | 43,866 |
| 07-04-2026 | $0.000925 | $0.000941 | $0.000916 | $0.000932 | 45,750 |
| 06-04-2026 | $0.000923 | $0.000936 | $0.000916 | $0.000928 | 45,006 |
| 05-04-2026 | $0.000925 | $0.000933 | $0.000916 | $0.000927 | 44,387 |
| 04-04-2026 | $0.000969 | $0.000975 | $0.000916 | $0.000925 | 34,901 |
| 03-04-2026 | $0.000975 | $0.000986 | $0.000957 | $0.000964 | 20,644 |
| 02-04-2026 | $0.000992 | $0.001007 | $0.000970 | $0.000975 | 30,146 |
| 01-04-2026 | $0.000994 | $0.001007 | $0.000988 | $0.000992 | 31,206 |
| 31-03-2026 | $0.000997 | $0.001006 | $0.000988 | $0.000989 | 22,886 |
| 30-03-2026 | $0.000996 | $0.001007 | $0.000988 | $0.000994 | 26,383 |
| 29-03-2026 | $0.001006 | $0.001006 | $0.000987 | $0.000996 | 24,557 |
| 28-03-2026 | $0.000999 | $0.001007 | $0.000988 | $0.001004 | 26,652 |
| 27-03-2026 | $0.000989 | $0.001007 | $0.000988 | $0.000997 | 21,497 |
| 26-03-2026 | $0.001005 | $0.001005 | $0.000988 | $0.000989 | 23,912 |
| 25-03-2026 | $0.001000 | $0.001013 | $0.000972 | $0.001005 | 22,323 |
| 24-03-2026 | $0.000972 | $0.001013 | $0.000972 | $0.001000 | 20,622 |
| 23-03-2026 | $0.000974 | $0.001001 | $0.000972 | $0.000972 | 19,614 |
| 22-03-2026 | $0.000974 | $0.000980 | $0.000972 | $0.000974 | 24,203 |
| 21-03-2026 | $0.000991 | $0.000999 | $0.000971 | $0.000974 | 29,003 |
| 20-03-2026 | $0.001009 | $0.001023 | $0.000991 | $0.000991 | 9,667 |
| 19-03-2026 | $0.001014 | $0.001023 | $0.001008 | $0.001009 | 17,426 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.