JUNO JUNO
JUNO-USD.CC · Cryptocurrency
Price (USD)
$0.030927
24h Change
+5.10%
(+$0.001500)
24h High / Low
$0.031905
/
$0.028474
Volume
4,902
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.029616 | $0.030369 | $0.029616 | $0.030369 | 3,270 |
| 16-04-2026 | $0.029427 | $0.029427 | $0.029427 | $0.029427 | 10,533 |
| 15-04-2026 | $0.028562 | $0.029709 | $0.028552 | $0.029427 | 13,465 |
| 14-04-2026 | $0.029270 | $0.029404 | $0.027623 | $0.028562 | 4,417 |
| 13-04-2026 | $0.029456 | $0.029522 | $0.027149 | $0.029270 | 6,719 |
| 12-04-2026 | $0.030182 | $0.030785 | $0.028231 | $0.029456 | 2,789 |
| 11-04-2026 | $0.031101 | $0.034273 | $0.028318 | $0.030182 | 15,409 |
| 10-04-2026 | $0.028282 | $0.037188 | $0.027388 | $0.031101 | 23,302 |
| 09-04-2026 | $0.027732 | $0.041783 | $0.026838 | $0.028282 | 6,093 |
| 08-04-2026 | $0.026726 | $0.027746 | $0.026627 | $0.027732 | 5,648 |
| 07-04-2026 | $0.025548 | $0.026951 | $0.024951 | $0.026726 | 6,130 |
| 06-04-2026 | $0.025637 | $0.026850 | $0.025412 | $0.025504 | 7,989 |
| 05-04-2026 | $0.026106 | $0.028264 | $0.024865 | $0.025637 | 6,987 |
| 04-04-2026 | $0.025554 | $0.026427 | $0.025403 | $0.026106 | 2,171 |
| 03-04-2026 | $0.025495 | $0.026268 | $0.025382 | $0.025554 | 1,893 |
| 02-04-2026 | $0.023846 | $0.027179 | $0.023845 | $0.025495 | 9,376 |
| 01-04-2026 | $0.024947 | $0.024947 | $0.023460 | $0.023810 | 4,195 |
| 31-03-2026 | $0.023890 | $0.026096 | $0.023885 | $0.024947 | 3,866 |
| 30-03-2026 | $0.023536 | $0.025045 | $0.023473 | $0.023890 | 1,843 |
| 29-03-2026 | $0.023906 | $0.024239 | $0.023405 | $0.023536 | 2,847 |
| 28-03-2026 | $0.024993 | $0.024993 | $0.023520 | $0.023906 | 2,410 |
| 27-03-2026 | $0.025694 | $0.025821 | $0.023814 | $0.024993 | 3,986 |
| 26-03-2026 | $0.024614 | $0.027085 | $0.024005 | $0.025694 | 5,719 |
| 25-03-2026 | $0.025704 | $0.026028 | $0.023646 | $0.024614 | 3,793 |
| 24-03-2026 | $0.025371 | $0.025723 | $0.024400 | $0.025704 | 6,390 |
| 23-03-2026 | $0.025197 | $0.026083 | $0.025022 | $0.025371 | 3,267 |
| 22-03-2026 | $0.025255 | $0.026595 | $0.023446 | $0.025197 | 9,887 |
| 21-03-2026 | $0.024754 | $0.026168 | $0.024599 | $0.025255 | 4,454 |
| 20-03-2026 | $0.025222 | $0.025760 | $0.024063 | $0.024754 | 3,499 |
| 19-03-2026 | $0.026346 | $0.027043 | $0.024846 | $0.025222 | 2,902 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.