JUSDT JUSDT

JUSDT-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$1.04
24h Change
-0.22% ($0.00)
24h High / Low
$1.05 / $1.03
Volume
160
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
17-04-2026 $1.03 $1.04 $1.03 $1.04 121
16-04-2026 $1.04 $1.04 $1.04 $1.04 363
15-04-2026 $1.03 $1.04 $1.02 $1.04 477
14-04-2026 $1.03 $1.04 $1.01 $1.03 327
13-04-2026 $1.05 $1.05 $1.02 $1.03 328
12-04-2026 $1.05 $1.05 $1.02 $1.05 0
11-04-2026 $1.03 $1.11 $1.03 $1.05 1,285
10-04-2026 $1.03 $1.04 $1.01 $1.03 228
09-04-2026 $1.03 $1.05 $1.01 $1.03 1,320
08-04-2026 $1.03 $1.04 $1.03 $1.03 0
07-04-2026 $1.01 $1.03 $1.00 $1.03 1,207
06-04-2026 $1.02 $1.03 $1.01 $1.01 494
05-04-2026 $1.02 $1.03 $1.02 $1.02 0
04-04-2026 $1.04 $1.05 $1.02 $1.02 0
03-04-2026 $1.03 $1.04 $1.03 $1.04 0
02-04-2026 $1.02 $1.04 $1.02 $1.03 0
01-04-2026 $1.05 $1.05 $1.02 $1.02 0
31-03-2026 $1.05 $1.05 $1.04 $1.05 0
30-03-2026 $1.03 $1.05 $1.02 $1.05 661
29-03-2026 $1.04 $1.04 $1.02 $1.03 145
28-03-2026 $1.02 $1.05 $1.02 $1.04 191
27-03-2026 $1.06 $1.06 $1.02 $1.02 338
26-03-2026 $1.04 $1.15 $1.03 $1.06 813
25-03-2026 $1.03 $1.04 $1.03 $1.04 0
24-03-2026 $1.03 $1.04 $1.03 $1.03 0
23-03-2026 $1.02 $1.04 $1.02 $1.03 0
22-03-2026 $1.04 $1.04 $1.02 $1.02 0
21-03-2026 $1.03 $1.04 $1.03 $1.04 0
20-03-2026 $1.01 $1.04 $1.01 $1.03 0
19-03-2026 $1.04 $1.04 $1.01 $1.01 741

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.