KAG KAG

KAG-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$81.77
24h Change
+6.62% (+$5.07)
24h High / Low
$83.02 / $71.61
Volume
149,052
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
17-04-2026 $76.23 $78.01 $76.08 $77.47 69,578
16-04-2026 $76.70 $76.70 $76.70 $76.70 83,103
15-04-2026 $77.46 $80.63 $71.94 $76.70 108,610
14-04-2026 $75.62 $79.03 $73.93 $77.46 103,007
13-04-2026 $70.88 $75.77 $68.05 $75.62 42,692
12-04-2026 $71.90 $73.61 $70.61 $70.88 39,576
11-04-2026 $74.29 $75.59 $71.46 $71.90 8,251
10-04-2026 $75.24 $76.58 $74.10 $74.29 95,273
09-04-2026 $70.77 $76.47 $70.01 $75.24 130,624
08-04-2026 $70.09 $73.30 $70.09 $70.77 759,099
07-04-2026 $69.67 $70.56 $67.98 $70.09 123,952
06-04-2026 $68.90 $70.71 $66.53 $69.67 98,779
05-04-2026 $68.41 $69.96 $67.84 $68.90 204,509
04-04-2026 $69.46 $70.15 $67.74 $68.41 42,778
03-04-2026 $69.56 $70.25 $69.16 $69.46 96,959
02-04-2026 $71.57 $72.65 $68.11 $69.56 175,238
01-04-2026 $71.46 $72.64 $67.97 $71.57 359,846
31-03-2026 $70.04 $71.97 $68.72 $71.46 707,177
30-03-2026 $68.30 $71.02 $65.17 $70.04 134,686
29-03-2026 $68.52 $69.41 $67.23 $68.30 17,467
28-03-2026 $68.39 $69.97 $67.01 $68.52 16,076
27-03-2026 $68.57 $71.16 $66.56 $68.39 317,624
26-03-2026 $68.50 $72.47 $66.67 $68.57 62,535
25-03-2026 $72.55 $74.22 $67.03 $68.50 239,838
24-03-2026 $69.03 $72.55 $66.18 $72.55 249,468
23-03-2026 $68.09 $69.98 $62.09 $69.03 760,338
22-03-2026 $70.97 $71.12 $66.02 $68.09 126,242
21-03-2026 $69.67 $78.74 $67.21 $70.97 111,679
20-03-2026 $71.91 $74.30 $67.01 $69.67 414,049
19-03-2026 $75.75 $77.26 $66.00 $71.91 995,144

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.