KAU24382 KAU24382

KAU24382-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$156.69
24h Change
+0.89% (+$1.38)
24h High / Low
$157.82 / $152.51
Volume
25,703
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
17-04-2026 $154.16 $154.38 $152.51 $153.85 10,781
16-04-2026 $155.32 $155.32 $155.32 $155.32 43,705
15-04-2026 $155.33 $156.58 $153.95 $155.32 48,608
14-04-2026 $154.19 $155.74 $151.94 $155.33 15,501
13-04-2026 $151.96 $158.54 $150.97 $154.19 154
12-04-2026 $158.53 $159.68 $151.59 $151.96 8,829
11-04-2026 $157.66 $159.67 $148.25 $158.53 11,989
10-04-2026 $153.41 $158.17 $148.23 $157.66 71,645
09-04-2026 $164.66 $166.73 $150.28 $153.41 10,522
08-04-2026 $166.15 $167.65 $162.53 $164.66 76,193
07-04-2026 $160.22 $181.97 $155.10 $166.15 18,651
06-04-2026 $148.88 $160.22 $136.94 $160.22 15,032
05-04-2026 $142.61 $150.70 $134.97 $148.88 20,487
04-04-2026 $164.52 $169.67 $141.98 $142.61 12,121
03-04-2026 $169.43 $181.97 $155.19 $164.52 63,746
02-04-2026 $166.01 $179.96 $151.95 $169.43 28,474
01-04-2026 $152.40 $166.81 $143.31 $166.01 48,699
31-03-2026 $146.03 $155.92 $142.71 $152.40 47,032
30-03-2026 $158.84 $160.21 $141.14 $146.03 16,509
29-03-2026 $144.85 $177.14 $141.41 $158.84 17,504
28-03-2026 $145.28 $147.72 $137.49 $144.85 14,237
27-03-2026 $141.08 $148.87 $140.29 $145.28 190,649
26-03-2026 $152.03 $152.68 $138.10 $141.08 11,129
25-03-2026 $146.42 $153.26 $144.52 $152.03 133,440
24-03-2026 $142.39 $146.81 $138.31 $146.42 17,437
23-03-2026 $144.33 $186.11 $134.07 $142.39 110,442
22-03-2026 $158.34 $166.63 $144.11 $144.33 13,918
21-03-2026 $146.76 $158.39 $137.61 $158.34 9,996
20-03-2026 $148.38 $156.49 $145.51 $146.76 44,695
19-03-2026 $155.32 $164.68 $145.18 $148.38 173,872

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.