MOTHER MOTHER
MOTHER-USD.CC · Cryptocurrency
Price (USD)
$0.000961
24h Change
+7.96%
(+$0.000100)
24h High / Low
$0.000972
/
$0.000917
Volume
82,665
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.000936 | $0.000936 | $0.000923 | $0.000924 | 81,658 |
| 16-04-2026 | $0.000890 | $0.000890 | $0.000890 | $0.000890 | 79,174 |
| 15-04-2026 | $0.000885 | $0.000902 | $0.000874 | $0.000890 | 79,605 |
| 14-04-2026 | $0.000929 | $0.000940 | $0.000877 | $0.000885 | 85,280 |
| 13-04-2026 | $0.000885 | $0.000929 | $0.000773 | $0.000929 | 112,379 |
| 12-04-2026 | $0.000914 | $0.000915 | $0.000879 | $0.000885 | 79,119 |
| 11-04-2026 | $0.000962 | $0.000965 | $0.000914 | $0.000914 | 85,418 |
| 10-04-2026 | $0.000918 | $0.000973 | $0.000914 | $0.000962 | 81,993 |
| 09-04-2026 | $0.000920 | $0.000931 | $0.000906 | $0.000918 | 80,856 |
| 08-04-2026 | $0.000938 | $0.000953 | $0.000919 | $0.000920 | 85,991 |
| 07-04-2026 | $0.000848 | $0.000945 | $0.000844 | $0.000938 | 84,419 |
| 06-04-2026 | $0.000862 | $0.000876 | $0.000848 | $0.000848 | 80,410 |
| 05-04-2026 | $0.000827 | $0.000864 | $0.000827 | $0.000862 | 82,176 |
| 04-04-2026 | $0.000843 | $0.000859 | $0.000822 | $0.000827 | 85,110 |
| 03-04-2026 | $0.000858 | $0.000877 | $0.000843 | $0.000843 | 84,322 |
| 02-04-2026 | $0.000886 | $0.000886 | $0.000841 | $0.000858 | 81,192 |
| 01-04-2026 | $0.000892 | $0.000940 | $0.000883 | $0.000886 | 87,486 |
| 31-03-2026 | $0.000874 | $0.000892 | $0.000856 | $0.000892 | 84,869 |
| 30-03-2026 | $0.000858 | $0.000902 | $0.000855 | $0.000874 | 84,088 |
| 29-03-2026 | $0.000850 | $0.000882 | $0.000840 | $0.000858 | 87,157 |
| 28-03-2026 | $0.000897 | $0.000913 | $0.000850 | $0.000850 | 89,878 |
| 27-03-2026 | $0.000961 | $0.000961 | $0.000897 | $0.000897 | 86,604 |
| 26-03-2026 | $0.001001 | $0.001003 | $0.000939 | $0.000961 | 85,470 |
| 25-03-2026 | $0.000997 | $0.001020 | $0.000992 | $0.001001 | 85,107 |
| 24-03-2026 | $0.001004 | $0.001017 | $0.000972 | $0.000997 | 83,243 |
| 23-03-2026 | $0.000975 | $0.001027 | $0.000957 | $0.001004 | 87,293 |
| 22-03-2026 | $0.000991 | $0.001007 | $0.000961 | $0.000975 | 88,250 |
| 21-03-2026 | $0.001015 | $0.001018 | $0.000985 | $0.000991 | 82,020 |
| 20-03-2026 | $0.001002 | $0.001015 | $0.000990 | $0.001015 | 83,117 |
| 19-03-2026 | $0.001025 | $0.001039 | $0.000993 | $0.001002 | 80,801 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.