MVI MVI
MVI-USD.CC · Cryptocurrency
Price (USD)
$5.66
24h Change
+7.57%
(+$0.40)
24h High / Low
$5.66
/
$5.47
Volume
153
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $5.47 | $5.49 | $5.47 | $5.49 | 316 |
| 16-04-2026 | $5.26 | $5.26 | $5.26 | $5.26 | 159 |
| 15-04-2026 | $5.14 | $5.26 | $5.14 | $5.26 | 806 |
| 14-04-2026 | $5.42 | $5.42 | $5.09 | $5.14 | 694 |
| 13-04-2026 | $5.15 | $5.42 | $4.98 | $5.42 | 521 |
| 12-04-2026 | $5.36 | $5.36 | $5.15 | $5.15 | 51 |
| 11-04-2026 | $5.41 | $5.41 | $5.36 | $5.36 | 0 |
| 10-04-2026 | $5.31 | $5.41 | $5.31 | $5.41 | 0 |
| 09-04-2026 | $5.20 | $5.31 | $5.20 | $5.31 | 0 |
| 08-04-2026 | $5.20 | $5.20 | $5.20 | $5.20 | 0 |
| 07-04-2026 | $5.24 | $5.24 | $5.10 | $5.20 | 0 |
| 06-04-2026 | $5.09 | $5.27 | $5.09 | $5.24 | 0 |
| 05-04-2026 | $5.13 | $5.13 | $5.06 | $5.09 | 0 |
| 04-04-2026 | $5.16 | $5.16 | $5.13 | $5.13 | 0 |
| 03-04-2026 | $4.99 | $5.16 | $4.98 | $5.16 | 0 |
| 02-04-2026 | $5.12 | $5.12 | $4.92 | $4.99 | 0 |
| 01-04-2026 | $4.97 | $5.12 | $4.97 | $5.12 | 0 |
| 31-03-2026 | $4.97 | $4.97 | $4.97 | $4.97 | 0 |
| 30-03-2026 | $4.84 | $4.97 | $4.80 | $4.97 | 0 |
| 29-03-2026 | $4.92 | $4.92 | $4.84 | $4.84 | 0 |
| 28-03-2026 | $4.85 | $4.92 | $4.84 | $4.92 | 0 |
| 27-03-2026 | $5.31 | $5.31 | $4.85 | $4.85 | 0 |
| 26-03-2026 | $5.31 | $5.31 | $5.31 | $5.31 | 0 |
| 25-03-2026 | $5.12 | $5.33 | $5.12 | $5.31 | 0 |
| 24-03-2026 | $4.93 | $5.24 | $4.93 | $5.12 | 0 |
| 23-03-2026 | $5.03 | $5.03 | $4.88 | $4.93 | 0 |
| 22-03-2026 | $5.23 | $5.23 | $5.03 | $5.03 | 0 |
| 21-03-2026 | $5.28 | $5.34 | $5.23 | $5.23 | 0 |
| 20-03-2026 | $5.73 | $5.73 | $5.28 | $5.28 | 0 |
| 19-03-2026 | $5.73 | $5.73 | $5.73 | $5.73 | 0 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.