ONDO ONDO
ONDO-USD.CC · Cryptocurrency
Price (USD)
$0.353420
24h Change
-3.74%
($-0.013700)
24h High / Low
$0.361217
/
$0.350339
Volume
109.99M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12-11-2026 | $0.358639 | $0.361217 | $0.356441 | $0.356740 | 119.15M |
| 11-11-2026 | $0.367143 | $0.367143 | $0.367143 | $0.367143 | 139.13M |
| 10-11-2026 | $0.372714 | $0.381349 | $0.356527 | $0.367143 | 141.20M |
| 09-11-2026 | $0.350548 | $0.389002 | $0.346544 | $0.372714 | 192.86M |
| 08-11-2026 | $0.363734 | $0.365197 | $0.344171 | $0.350548 | 90.00M |
| 07-11-2026 | $0.370382 | $0.371966 | $0.359801 | $0.363734 | 71.60M |
| 06-11-2026 | $0.364979 | $0.378751 | $0.364969 | $0.370382 | 109.44M |
| 05-11-2026 | $0.408374 | $0.415845 | $0.362008 | $0.364979 | 198.49M |
| 04-11-2026 | $0.390547 | $0.418297 | $0.377837 | $0.408374 | 160.45M |
| 03-11-2026 | $0.386003 | $0.393885 | $0.379181 | $0.390547 | 92.95M |
| 02-11-2026 | $0.404306 | $0.405033 | $0.381015 | $0.386003 | 93.71M |
| 01-11-2026 | $0.409626 | $0.414905 | $0.399036 | $0.404306 | 70.24M |
| 31-10-2026 | $0.416412 | $0.422251 | $0.404497 | $0.409626 | 118.37M |
| 30-10-2026 | $0.379294 | $0.416978 | $0.365132 | $0.416412 | 235.29M |
| 29-10-2026 | $0.420870 | $0.434865 | $0.377854 | $0.379294 | 240.95M |
| 28-10-2026 | $0.420788 | $0.427584 | $0.411326 | $0.420870 | 121.90M |
| 27-10-2026 | $0.414957 | $0.420799 | $0.402774 | $0.420788 | 90.67M |
| 26-10-2026 | $0.407449 | $0.423063 | $0.399210 | $0.414957 | 122.91M |
| 25-10-2026 | $0.409510 | $0.412828 | $0.397147 | $0.407449 | 86.78M |
| 24-10-2026 | $0.418260 | $0.418292 | $0.397191 | $0.409510 | 110.74M |
| 23-10-2026 | $0.428168 | $0.438929 | $0.413082 | $0.418260 | 114.44M |
| 22-10-2026 | $0.459875 | $0.461470 | $0.422410 | $0.428168 | 135.94M |
| 21-10-2026 | $0.453005 | $0.471797 | $0.447323 | $0.459875 | 136.00M |
| 20-10-2026 | $0.435291 | $0.460499 | $0.427053 | $0.453005 | 145.93M |
| 19-10-2026 | $0.434262 | $0.441826 | $0.427998 | $0.435291 | 120.11M |
| 18-10-2026 | $0.438504 | $0.444715 | $0.411992 | $0.434262 | 129.17M |
| 17-10-2026 | $0.453583 | $0.457932 | $0.430097 | $0.438504 | 95.24M |
| 16-10-2026 | $0.467984 | $0.475282 | $0.447630 | $0.453583 | 163.95M |
| 15-10-2026 | $0.444372 | $0.470561 | $0.423368 | $0.467984 | 244.69M |
| 14-10-2026 | $0.467788 | $0.473965 | $0.443027 | $0.444372 | 197.18M |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.