ONE ONE

ONE-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.000358
24h Change
-17.23% ($-0.000100)
24h High / Low
$0.000434 / $0.000357
Volume
2
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
12-11-2026 $0.000434 $0.000434 $0.000434 $0.000434 2
11-11-2026 $0.000432 $0.000432 $0.000432 $0.000432 7
10-11-2026 $0.000356 $0.000435 $0.000355 $0.000432 25
09-11-2026 $0.000437 $0.000437 $0.000355 $0.000356 23
08-11-2026 $0.000357 $0.000449 $0.000354 $0.000437 14
07-11-2026 $0.000365 $0.000367 $0.000355 $0.000357 0
06-11-2026 $0.000447 $0.000447 $0.000360 $0.000365 0
05-11-2026 $0.000455 $0.000455 $0.000358 $0.000447 0
04-11-2026 $0.000450 $0.000455 $0.000400 $0.000455 0
03-11-2026 $0.000447 $0.000450 $0.000403 $0.000450 0
02-11-2026 $0.000410 $0.000447 $0.000404 $0.000447 0
01-11-2026 $0.000408 $0.000410 $0.000407 $0.000410 0
31-10-2026 $0.000447 $0.000447 $0.000406 $0.000408 0
30-10-2026 $0.000451 $0.000451 $0.000447 $0.000447 0
29-10-2026 $0.000428 $0.000454 $0.000416 $0.000451 25
28-10-2026 $0.000426 $0.000457 $0.000422 $0.000428 0
27-10-2026 $0.000423 $0.000427 $0.000422 $0.000426 0
26-10-2026 $0.000441 $0.000441 $0.000418 $0.000423 0
25-10-2026 $0.000454 $0.000456 $0.000437 $0.000441 0
24-10-2026 $0.000444 $0.000458 $0.000438 $0.000454 0
23-10-2026 $0.000431 $0.000445 $0.000431 $0.000444 0
22-10-2026 $0.000436 $0.000444 $0.000431 $0.000431 0
21-10-2026 $0.000442 $0.000447 $0.000432 $0.000436 0
20-10-2026 $0.000435 $0.000445 $0.000433 $0.000442 0
19-10-2026 $0.000433 $0.000451 $0.000433 $0.000435 0
18-10-2026 $0.000434 $0.000450 $0.000431 $0.000433 6
17-10-2026 $0.000448 $0.000450 $0.000434 $0.000434 0
16-10-2026 $0.000436 $0.000453 $0.000436 $0.000448 0
15-10-2026 $0.000423 $0.000438 $0.000420 $0.000436 0
14-10-2026 $0.000455 $0.000456 $0.000423 $0.000423 0

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.