OOB OOB
OOB-USD.CC · Cryptocurrency
Price (USD)
$0.013194
24h Change
+1.85%
(+$0.000200)
24h High / Low
$0.013326
/
$0.013051
Volume
82,277
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.013052 | $0.013185 | $0.013051 | $0.013185 | 75,127 |
| 16-04-2026 | $0.012954 | $0.012954 | $0.012954 | $0.012954 | 171,168 |
| 15-04-2026 | $0.012637 | $0.013007 | $0.012489 | $0.012954 | 168,599 |
| 14-04-2026 | $0.012611 | $0.012656 | $0.012473 | $0.012637 | 108,446 |
| 13-04-2026 | $0.012787 | $0.012793 | $0.012563 | $0.012611 | 51,649 |
| 12-04-2026 | $0.012617 | $0.012787 | $0.012522 | $0.012787 | 105,931 |
| 11-04-2026 | $0.012445 | $0.012631 | $0.012422 | $0.012617 | 39,583 |
| 10-04-2026 | $0.011782 | $0.012445 | $0.011598 | $0.012445 | 79,490 |
| 09-04-2026 | $0.012737 | $0.012783 | $0.010629 | $0.011782 | 132,017 |
| 08-04-2026 | $0.012674 | $0.012761 | $0.012574 | $0.012737 | 32,898 |
| 07-04-2026 | $0.012957 | $0.013020 | $0.012540 | $0.012661 | 91,400 |
| 06-04-2026 | $0.012685 | $0.012995 | $0.012653 | $0.012900 | 99,287 |
| 05-04-2026 | $0.012850 | $0.012927 | $0.012658 | $0.012759 | 137,533 |
| 04-04-2026 | $0.012906 | $0.012973 | $0.012648 | $0.012851 | 170,645 |
| 03-04-2026 | $0.012809 | $0.012960 | $0.012744 | $0.012840 | 124,781 |
| 02-04-2026 | $0.012964 | $0.013021 | $0.012788 | $0.012809 | 38,441 |
| 01-04-2026 | $0.012680 | $0.013254 | $0.012648 | $0.012964 | 94,014 |
| 31-03-2026 | $0.012668 | $0.012799 | $0.012600 | $0.012680 | 34,036 |
| 30-03-2026 | $0.011892 | $0.012680 | $0.011796 | $0.012668 | 33,885 |
| 29-03-2026 | $0.012453 | $0.012459 | $0.011606 | $0.011892 | 30,506 |
| 28-03-2026 | $0.012602 | $0.012662 | $0.012382 | $0.012453 | 75,686 |
| 27-03-2026 | $0.012477 | $0.012654 | $0.010874 | $0.012602 | 118,375 |
| 26-03-2026 | $0.012467 | $0.012616 | $0.012376 | $0.012475 | 74,956 |
| 25-03-2026 | $0.012550 | $0.012625 | $0.012373 | $0.012501 | 87,508 |
| 24-03-2026 | $0.012430 | $0.012683 | $0.011623 | $0.012579 | 122,910 |
| 23-03-2026 | $0.012547 | $0.012817 | $0.012283 | $0.012430 | 129,672 |
| 22-03-2026 | $0.012763 | $0.012791 | $0.012522 | $0.012547 | 31,825 |
| 21-03-2026 | $0.013022 | $0.013130 | $0.012718 | $0.012763 | 88,303 |
| 20-03-2026 | $0.012269 | $0.013439 | $0.012218 | $0.013051 | 313,592 |
| 19-03-2026 | $0.010986 | $0.012470 | $0.010961 | $0.012269 | 154,332 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.