PENDLE PENDLE

PENDLE-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$1.44
24h Change
+31.21% (+$0.34)
24h High / Low
$1.48 / $1.24
Volume
118.30M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
17-04-2026 $1.28 $1.30 $1.26 $1.26 63.27M
16-04-2026 $1.10 $1.10 $1.10 $1.10 28.89M
15-04-2026 $1.05 $1.11 $1.04 $1.10 27.75M
14-04-2026 $1.11 $1.11 $1.03 $1.05 31.00M
13-04-2026 $1.04 $1.11 $1.04 $1.11 28.64M
12-04-2026 $1.13 $1.13 $1.04 $1.04 27.90M
11-04-2026 $1.09 $1.14 $1.07 $1.13 31.85M
10-04-2026 $1.07 $1.10 $1.05 $1.09 28.39M
09-04-2026 $1.02 $1.09 $1.01 $1.06 29.44M
08-04-2026 $1.08 $1.09 $1.02 $1.02 32.64M
07-04-2026 $1.02 $1.08 $0.98 $1.08 41.33M
06-04-2026 $1.01 $1.08 $1.01 $1.02 47.77M
05-04-2026 $1.06 $1.06 $0.97 $1.01 38.33M
04-04-2026 $1.07 $1.07 $1.04 $1.06 18.38M
03-04-2026 $1.08 $1.10 $1.06 $1.07 18.56M
02-04-2026 $1.13 $1.14 $1.07 $1.08 26.94M
01-04-2026 $1.11 $1.16 $1.10 $1.13 25.39M
31-03-2026 $1.12 $1.14 $1.09 $1.11 25.91M
30-03-2026 $1.11 $1.16 $1.11 $1.12 20.97M
29-03-2026 $1.14 $1.15 $1.10 $1.11 18.33M
28-03-2026 $1.17 $1.18 $1.14 $1.14 18.94M
27-03-2026 $1.20 $1.21 $1.15 $1.17 23.55M
26-03-2026 $1.29 $1.29 $1.19 $1.20 27.64M
25-03-2026 $1.24 $1.32 $1.23 $1.29 37.33M
24-03-2026 $1.24 $1.27 $1.21 $1.24 28.79M
23-03-2026 $1.16 $1.24 $1.14 $1.24 32.08M
22-03-2026 $1.21 $1.22 $1.16 $1.16 20.70M
21-03-2026 $1.27 $1.28 $1.21 $1.21 16.49M
20-03-2026 $1.24 $1.29 $1.24 $1.27 24.27M
19-03-2026 $1.26 $1.28 $1.23 $1.24 19.92M

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.