PHB PHB
PHB-USD.CC · Cryptocurrency
Price (USD)
$0.106227
24h Change
+11.43%
(+$0.010900)
24h High / Low
$0.121230
/
$0.104116
Volume
8.01M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.107244 | $0.110302 | $0.106205 | $0.107637 | 6.58M |
| 16-04-2026 | $0.095329 | $0.095329 | $0.095329 | $0.095329 | 2.84M |
| 15-04-2026 | $0.091051 | $0.097245 | $0.090505 | $0.095329 | 2.57M |
| 14-04-2026 | $0.093240 | $0.093530 | $0.089811 | $0.091052 | 2.05M |
| 13-04-2026 | $0.096125 | $0.098791 | $0.089413 | $0.093231 | 6.48M |
| 12-04-2026 | $0.088296 | $0.108903 | $0.087520 | $0.096046 | 22.84M |
| 11-04-2026 | $0.087461 | $0.095648 | $0.086234 | $0.088352 | 4.10M |
| 10-04-2026 | $0.092127 | $0.092423 | $0.086077 | $0.087393 | 2.46M |
| 09-04-2026 | $0.093969 | $0.095593 | $0.091049 | $0.092174 | 2.24M |
| 08-04-2026 | $0.096848 | $0.098823 | $0.093108 | $0.093968 | 2.23M |
| 07-04-2026 | $0.094879 | $0.097144 | $0.090308 | $0.096794 | 2.42M |
| 06-04-2026 | $0.096512 | $0.100874 | $0.094627 | $0.094819 | 2.07M |
| 05-04-2026 | $0.098054 | $0.100618 | $0.093498 | $0.096511 | 2.71M |
| 04-04-2026 | $0.098661 | $0.103856 | $0.094748 | $0.098054 | 2.33M |
| 03-04-2026 | $0.094649 | $0.101992 | $0.093981 | $0.098661 | 3.27M |
| 02-04-2026 | $0.093716 | $0.096932 | $0.089936 | $0.094649 | 3.07M |
| 01-04-2026 | $0.094752 | $0.096664 | $0.090933 | $0.093682 | 3.11M |
| 31-03-2026 | $0.092709 | $0.097000 | $0.092202 | $0.094783 | 1.96M |
| 30-03-2026 | $0.093191 | $0.097532 | $0.091983 | $0.092691 | 1.31M |
| 29-03-2026 | $0.099128 | $0.100591 | $0.093018 | $0.093196 | 1.98M |
| 28-03-2026 | $0.102325 | $0.102741 | $0.098428 | $0.099129 | 1.89M |
| 27-03-2026 | $0.103230 | $0.109926 | $0.101496 | $0.102363 | 3.39M |
| 26-03-2026 | $0.103436 | $0.107269 | $0.097992 | $0.103241 | 5.67M |
| 25-03-2026 | $0.108189 | $0.109301 | $0.101856 | $0.103435 | 2.47M |
| 24-03-2026 | $0.109412 | $0.111216 | $0.106087 | $0.108190 | 2.38M |
| 23-03-2026 | $0.107066 | $0.115318 | $0.106376 | $0.109411 | 3.16M |
| 22-03-2026 | $0.116557 | $0.116872 | $0.104274 | $0.107021 | 4.67M |
| 21-03-2026 | $0.119424 | $0.120700 | $0.114173 | $0.116543 | 3.76M |
| 20-03-2026 | $0.122662 | $0.126648 | $0.118144 | $0.119433 | 2.47M |
| 19-03-2026 | $0.130360 | $0.130610 | $0.120801 | $0.122661 | 3.26M |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.