PKOIN PKOIN
PKOIN-USD.CC · Cryptocurrency
Price (USD)
$0.401832
24h Change
-0.86%
($-0.003500)
24h High / Low
$0.404274
/
$0.401791
Volume
32,089
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17-04-2026 | $0.404064 | $0.404119 | $0.404030 | $0.404080 | 42,686 |
| 16-04-2026 | $0.405337 | $0.405337 | $0.405337 | $0.405337 | 45,746 |
| 15-04-2026 | $0.393425 | $0.419110 | $0.393338 | $0.405337 | 45,171 |
| 14-04-2026 | $0.407894 | $0.408182 | $0.385492 | $0.393425 | 45,988 |
| 13-04-2026 | $0.412689 | $0.425042 | $0.403691 | $0.407894 | 43,734 |
| 12-04-2026 | $0.435566 | $0.435585 | $0.412658 | $0.412689 | 46,695 |
| 11-04-2026 | $0.439854 | $0.443929 | $0.420320 | $0.435566 | 50,565 |
| 10-04-2026 | $0.442276 | $0.442562 | $0.432376 | $0.439854 | 49,432 |
| 09-04-2026 | $0.444327 | $0.445979 | $0.439501 | $0.442276 | 52,252 |
| 08-04-2026 | $0.442114 | $0.444386 | $0.430440 | $0.444327 | 41,886 |
| 07-04-2026 | $0.442207 | $0.447082 | $0.429466 | $0.442114 | 41,928 |
| 06-04-2026 | $0.435617 | $0.448255 | $0.427293 | $0.442207 | 34,597 |
| 05-04-2026 | $0.438185 | $0.438230 | $0.432838 | $0.435617 | 26,126 |
| 04-04-2026 | $0.439615 | $0.443993 | $0.438068 | $0.438185 | 46,870 |
| 03-04-2026 | $0.446327 | $0.452972 | $0.432494 | $0.439615 | 40,599 |
| 02-04-2026 | $0.448047 | $0.456669 | $0.439380 | $0.446327 | 43,123 |
| 01-04-2026 | $0.440858 | $0.453601 | $0.439754 | $0.448047 | 39,394 |
| 31-03-2026 | $0.450150 | $0.452036 | $0.438366 | $0.440858 | 41,876 |
| 30-03-2026 | $0.453545 | $0.459573 | $0.441477 | $0.450150 | 48,448 |
| 29-03-2026 | $0.445514 | $0.455778 | $0.442821 | $0.453545 | 45,624 |
| 28-03-2026 | $0.435797 | $0.451591 | $0.423197 | $0.445514 | 49,342 |
| 27-03-2026 | $0.442578 | $0.446020 | $0.435628 | $0.435797 | 49,192 |
| 26-03-2026 | $0.450435 | $0.450489 | $0.440793 | $0.442578 | 41,330 |
| 25-03-2026 | $0.435114 | $0.461222 | $0.435041 | $0.450435 | 43,691 |
| 24-03-2026 | $0.445045 | $0.448567 | $0.432238 | $0.435114 | 41,576 |
| 23-03-2026 | $0.450706 | $0.450706 | $0.444924 | $0.445045 | 43,826 |
| 22-03-2026 | $0.458525 | $0.458593 | $0.444783 | $0.450706 | 49,689 |
| 21-03-2026 | $0.460113 | $0.460131 | $0.449191 | $0.458525 | 47,901 |
| 20-03-2026 | $0.465113 | $0.466599 | $0.459706 | $0.460113 | 47,821 |
| 19-03-2026 | $0.458701 | $0.465741 | $0.454431 | $0.465113 | 45,688 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.