PONKE PONKE
PONKE-USD.CC · Cryptocurrency
Price (USD)
$0.029216
24h Change
+0.77%
(+$0.000200)
24h High / Low
$0.029247
/
$0.028896
Volume
2.44M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18-04-2026 | $0.029197 | $0.029247 | $0.028896 | $0.029203 | 2.45M |
| 17-04-2026 | $0.028993 | $0.028993 | $0.028993 | $0.028993 | 2.32M |
| 16-04-2026 | $0.027430 | $0.030528 | $0.027333 | $0.028993 | 2.86M |
| 15-04-2026 | $0.027146 | $0.027937 | $0.026907 | $0.027429 | 1.36M |
| 14-04-2026 | $0.028200 | $0.029426 | $0.027008 | $0.027145 | 2.36M |
| 13-04-2026 | $0.027635 | $0.028222 | $0.027085 | $0.028199 | 1.87M |
| 12-04-2026 | $0.028304 | $0.028348 | $0.027248 | $0.027635 | 2.02M |
| 11-04-2026 | $0.028146 | $0.029019 | $0.027877 | $0.028316 | 1.68M |
| 10-04-2026 | $0.027578 | $0.029397 | $0.027496 | $0.028146 | 2.04M |
| 09-04-2026 | $0.027824 | $0.028009 | $0.027342 | $0.027623 | 1.79M |
| 08-04-2026 | $0.029118 | $0.029338 | $0.027754 | $0.027819 | 2.43M |
| 07-04-2026 | $0.027529 | $0.029278 | $0.027237 | $0.029119 | 2.95M |
| 06-04-2026 | $0.027754 | $0.031317 | $0.027185 | $0.027529 | 2.89M |
| 05-04-2026 | $0.027792 | $0.027849 | $0.027119 | $0.027753 | 1.51M |
| 04-04-2026 | $0.026917 | $0.029782 | $0.026534 | $0.027792 | 2.06M |
| 03-04-2026 | $0.026161 | $0.027022 | $0.026084 | $0.026917 | 1.96M |
| 02-04-2026 | $0.027166 | $0.027290 | $0.025885 | $0.026163 | 1.61M |
| 01-04-2026 | $0.027284 | $0.027837 | $0.026936 | $0.027166 | 1.69M |
| 31-03-2026 | $0.026959 | $0.028165 | $0.026720 | $0.027286 | 2.21M |
| 30-03-2026 | $0.026499 | $0.028156 | $0.026419 | $0.026973 | 2.20M |
| 29-03-2026 | $0.027642 | $0.027776 | $0.026283 | $0.026499 | 1.39M |
| 28-03-2026 | $0.027930 | $0.028589 | $0.027591 | $0.027642 | 1.09M |
| 27-03-2026 | $0.028414 | $0.028872 | $0.027688 | $0.027930 | 1.69M |
| 26-03-2026 | $0.029754 | $0.029754 | $0.028054 | $0.028394 | 1.40M |
| 25-03-2026 | $0.029068 | $0.029952 | $0.029062 | $0.029767 | 1.29M |
| 24-03-2026 | $0.029728 | $0.029751 | $0.028383 | $0.029063 | 2.62M |
| 23-03-2026 | $0.028420 | $0.030151 | $0.028229 | $0.029706 | 1.84M |
| 22-03-2026 | $0.028862 | $0.029111 | $0.028077 | $0.028421 | 1.31M |
| 21-03-2026 | $0.030010 | $0.030339 | $0.028852 | $0.028852 | 1.03M |
| 20-03-2026 | $0.031265 | $0.031463 | $0.029633 | $0.030046 | 1.34M |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.