PUNK30112 PUNK30112
PUNK30112-USD.CC · Cryptocurrency
Price (USD)
$0.013611
24h Change
+0.99%
(+$0.000100)
24h High / Low
$0.013611
/
$0.013611
Volume
13
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18-04-2026 | $0.013611 | $0.013611 | $0.013611 | $0.013611 | 13 |
| 17-04-2026 | $0.013478 | $0.013478 | $0.013478 | $0.013478 | 43 |
| 16-04-2026 | $0.013049 | $0.013478 | $0.013049 | $0.013478 | 14 |
| 15-04-2026 | $0.013466 | $0.013466 | $0.013049 | $0.013049 | 9 |
| 14-04-2026 | $0.013797 | $0.013854 | $0.013466 | $0.013466 | 1 |
| 13-04-2026 | $0.013998 | $0.013998 | $0.013747 | $0.013797 | 12 |
| 12-04-2026 | $0.014340 | $0.014515 | $0.013998 | $0.013998 | 0 |
| 11-04-2026 | $0.012970 | $0.014341 | $0.012969 | $0.014340 | 0 |
| 10-04-2026 | $0.012665 | $0.013016 | $0.012665 | $0.012970 | 0 |
| 09-04-2026 | $0.012877 | $0.013105 | $0.012621 | $0.012665 | 0 |
| 08-04-2026 | $0.012787 | $0.013180 | $0.012787 | $0.012877 | 0 |
| 07-04-2026 | $0.012948 | $0.013007 | $0.012787 | $0.012787 | 0 |
| 06-04-2026 | $0.012986 | $0.013265 | $0.012931 | $0.012948 | 0 |
| 05-04-2026 | $0.013209 | $0.013209 | $0.012982 | $0.012986 | 0 |
| 04-04-2026 | $0.013513 | $0.013513 | $0.012939 | $0.013209 | 0 |
| 03-04-2026 | $0.013069 | $0.013513 | $0.012902 | $0.013513 | 0 |
| 02-04-2026 | $0.012934 | $0.013136 | $0.012934 | $0.013069 | 0 |
| 01-04-2026 | $0.012833 | $0.013030 | $0.012833 | $0.012934 | 0 |
| 31-03-2026 | $0.013091 | $0.013312 | $0.012809 | $0.012833 | 0 |
| 30-03-2026 | $0.013433 | $0.013433 | $0.013064 | $0.013091 | 0 |
| 29-03-2026 | $0.013433 | $0.013433 | $0.013433 | $0.013433 | 0 |
| 28-03-2026 | $0.012964 | $0.013433 | $0.012964 | $0.013433 | 0 |
| 27-03-2026 | $0.013966 | $0.013966 | $0.012964 | $0.012964 | 0 |
| 26-03-2026 | $0.014370 | $0.014370 | $0.013966 | $0.013966 | 0 |
| 25-03-2026 | $0.014186 | $0.014370 | $0.014175 | $0.014370 | 0 |
| 24-03-2026 | $0.014015 | $0.014447 | $0.014015 | $0.014186 | 0 |
| 23-03-2026 | $0.014188 | $0.014188 | $0.013902 | $0.014015 | 0 |
| 22-03-2026 | $0.014231 | $0.014231 | $0.014188 | $0.014188 | 0 |
| 21-03-2026 | $0.013926 | $0.014231 | $0.013926 | $0.014231 | 0 |
| 20-03-2026 | $0.014357 | $0.014456 | $0.013606 | $0.013926 | 99 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.