SAO SAO
SAO-USD.CC · Cryptocurrency
Price (USD)
$0.000362
24h Change
+21.06%
(+$0.000100)
24h High / Low
$0.000365
/
$0.000357
Volume
4,186
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18-04-2026 | $0.000365 | $0.000365 | $0.000357 | $0.000357 | 4,321 |
| 17-04-2026 | $0.000299 | $0.000299 | $0.000299 | $0.000299 | 11,166 |
| 16-04-2026 | $0.000324 | $0.000344 | $0.000270 | $0.000299 | 10,432 |
| 15-04-2026 | $0.000339 | $0.000343 | $0.000320 | $0.000324 | 10,283 |
| 14-04-2026 | $0.000314 | $0.000345 | $0.000313 | $0.000339 | 10,224 |
| 13-04-2026 | $0.000323 | $0.000345 | $0.000310 | $0.000314 | 10,820 |
| 12-04-2026 | $0.000319 | $0.000350 | $0.000310 | $0.000323 | 10,683 |
| 11-04-2026 | $0.000333 | $0.000350 | $0.000310 | $0.000319 | 10,869 |
| 10-04-2026 | $0.000343 | $0.000343 | $0.000319 | $0.000333 | 10,465 |
| 09-04-2026 | $0.000313 | $0.000347 | $0.000300 | $0.000343 | 10,446 |
| 08-04-2026 | $0.000292 | $0.000325 | $0.000283 | $0.000313 | 10,454 |
| 07-04-2026 | $0.000301 | $0.000303 | $0.000269 | $0.000292 | 10,359 |
| 06-04-2026 | $0.000300 | $0.000306 | $0.000272 | $0.000301 | 10,725 |
| 05-04-2026 | $0.000303 | $0.000333 | $0.000285 | $0.000300 | 10,089 |
| 04-04-2026 | $0.000278 | $0.000306 | $0.000272 | $0.000303 | 11,054 |
| 03-04-2026 | $0.000288 | $0.000303 | $0.000269 | $0.000278 | 10,442 |
| 02-04-2026 | $0.000312 | $0.000318 | $0.000280 | $0.000288 | 9,963 |
| 01-04-2026 | $0.000315 | $0.000329 | $0.000257 | $0.000312 | 10,478 |
| 31-03-2026 | $0.000298 | $0.000316 | $0.000282 | $0.000315 | 10,256 |
| 30-03-2026 | $0.000295 | $0.000300 | $0.000277 | $0.000298 | 9,752 |
| 29-03-2026 | $0.000296 | $0.000297 | $0.000221 | $0.000295 | 11,442 |
| 28-03-2026 | $0.000293 | $0.000297 | $0.000270 | $0.000296 | 10,059 |
| 27-03-2026 | $0.000268 | $0.000300 | $0.000257 | $0.000293 | 10,986 |
| 26-03-2026 | $0.000225 | $0.000270 | $0.000219 | $0.000268 | 11,848 |
| 25-03-2026 | $0.000199 | $0.000230 | $0.000198 | $0.000225 | 10,640 |
| 24-03-2026 | $0.000205 | $0.000207 | $0.000190 | $0.000199 | 9,147 |
| 23-03-2026 | $0.000196 | $0.000206 | $0.000183 | $0.000205 | 9,721 |
| 22-03-2026 | $0.000197 | $0.000200 | $0.000183 | $0.000196 | 10,106 |
| 21-03-2026 | $0.000185 | $0.000200 | $0.000183 | $0.000197 | 10,603 |
| 20-03-2026 | $0.000184 | $0.000198 | $0.000184 | $0.000185 | 10,531 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.